Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s5000id
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s5000id | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 3900 W | Winner: Winner: 3900 W |
| Starting watts | Winner: Winner: 5000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 58 dB | Winner: Winner: 52 dB |
| Weight | 113.5 lbs | Winner: Winner: 104.7 lbs |
| Run time @50% load | 9.5 h | Winner: Winner: 15 h |
| Run time @25% load | Not available | 18 h |
| Fuel tank | 3.17 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25 x 18.1 x 21.1 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 3900 W |
| Starting watts | 5000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 15 h |
| Run time @25% load | Not available | 18 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | 3500 W |
| Starting watts | 4500 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | Not available | 850011336540 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 3900 |
| Running Watts (Propane) | 3600 | 3500 |
| Starting Watts (Gasoline) | 5000 | 5000 |
| Starting Watts (Propane) | 4500 | 4500 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 15 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 25% Load (Propane) | Not available | 22 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 224 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 18 |
| Runtime @ 50% Load (Gasoline) | 9.5 | 15 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 2 | 3 |
| Additional specs | ||
| Summary | The Powerhorse s5000id is a dual-fuel inverter generator delivering 5,000 surge watts and 3,900 rated watts, suitable for various applications including emergency home backup, RVs, and outdoor events. | The Westinghouse iGen5000DF is a dual fuel inverter generator that offers 5,000 peak watts and 3,900 rated watts on gasoline, and 4,500 peak watts and 3,500 rated watts on propane. It features a remote start, LED display, and operates quietly, making it suitable for camping, tailgating, RVs, and home backup. |
- Most PowerfulPowerhorse s5000id3900W running
- QuietestWestinghouse iGen5000DF52 dB
- Longest RuntimeWestinghouse iGen5000DF15h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s5000id
Store links
No links yet.
Westinghouse iGen5000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


