Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s5000id
- Sportsman GEN1000i
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s5000id | Sportsman GEN1000i |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3900 W | 800 W |
| Starting watts | Winner: Winner: 5000 W | 1000 W |
| Noise (lower limit) | 58 dB | Winner: Winner: 56 dB |
| Weight | 113.5 lbs | Winner: Winner: 20.3 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 6.3 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.17 gal | 1.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 25 x 18.1 x 21.1 | 15.6 x 8 x 13.8 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | 40 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 800 W |
| Starting watts | 5000 W | 1000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 6.3 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | Not available | 27077802085 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 800 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5000 | 1000 |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | 6.3 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | 1x 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 224 | 40 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | 6.3 |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Controls & display | ||
| Display Type | Not available | Inverter |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Funnel, tool kit, and battery charging cables |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Part Number | Not available | GEN1000iC |
| Additional specs | ||
| Summary | The Powerhorse s5000id is a dual-fuel inverter generator delivering 5,000 surge watts and 3,900 rated watts, suitable for various applications including emergency home backup, RVs, and outdoor events. | The Sportsman GEN1000i is a gasoline inverter generator with a maximum wattage of 1000 peak watts and 800 running watts. It features a recoil start and is designed for lightweight, portable power delivery. |
- Most PowerfulPowerhorse s5000id3900W running
- QuietestSportsman GEN1000i56 dB
- Longest RuntimePowerhorse s5000id9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s5000id
Store links
No links yet.
Sportsman GEN1000i
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


