Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s5000id
- Predator 59192
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s5000id | Predator 59192 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 3900 W | 3650 W |
| Starting watts | Winner: Winner: 5000 W | 4550 W |
| Noise (lower limit) | Winner: Winner: 58 dB | 64.6 dB |
| Weight | 113.5 lbs | Winner: Winner: 77 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.17 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 25 x 18.1 x 21.1 | 20.86 x 18.11 x 17.71 |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 224 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | Not available |
| Starting watts | 5000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | Not available | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | Not available |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5000 | Not available |
| Starting Watts (Propane) | 4500 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R)1x 120V 30A (TT-30R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | 224 cc OHV 4-stroke | Not available |
| Engine Displacement | 224 | 223 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 10 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Not available |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s5000id is a dual-fuel inverter generator delivering 5,000 surge watts and 3,900 rated watts, suitable for various applications including emergency home backup, RVs, and outdoor events. | The Predator 4550 Watt Open-Frame Inverter Generator (Model 59192) offers 3650 running watts and 4550 starting watts, featuring CO SECURE Technology for safety, and is suitable for various applications including camping and RV use. |
- Most PowerfulPowerhorse s5000id3900W running
- QuietestPowerhorse s5000id58 dB
- Longest RuntimePowerhorse s5000id9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s5000id
Store links
No links yet.
Predator 59192
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


