Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s4500d
- Sportsman GEN4000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s4500d | Sportsman GEN4000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 3600 W | 3500 W |
| Starting watts | Winner: Winner: 4500 W | 4000 W |
| Noise (lower limit) | 95 dB | Winner: Winner: 69 dB |
| Weight | 121 lbs | Winner: Winner: 90 lbs |
| Run time @50% load | Winner: Winner: 10.6 h | 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 3.9 gal | 3.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 26.5 x 23.5 x 21.4 | 24.5 x 17 x 16.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | 212 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3600 W | 3500 W |
| Starting watts | 4500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.6 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 3200 W | 3100 W |
| Starting watts | 4000 W | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 12 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 840321764058 | 27077801323 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3600 | 3500 |
| Running Watts (Propane) | 3200 | 3100 |
| Starting Watts (Gasoline) | 4500 | 4000 |
| Starting Watts (Propane) | 4000 | 3600 |
| Runtime @ 50% Load (Gasoline) | 10.6 | 10 |
| Runtime @ 50% Load (Propane) | 11 | 12 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 212 | 212 |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.6 | 10 |
| Runtime @ 50% Load (Propane) | 11 | 12 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, propane hose, and wheel kit | Funnel, tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s4500d is a dual-fuel portable generator offering 4,500 surge watts and 3,600 rated watts, suitable for various applications including home backup and outdoor activities. | The Sportsman GEN4000DF is a dual fuel generator capable of producing 4,000 surge watts and 3,500 running watts, suitable for powering RVs, household appliances, and power tools. |
- Most PowerfulPowerhorse s4500d3600W running
- QuietestSportsman GEN4000DF69 dB
- Longest RuntimePowerhorse s4500d10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s4500d
Store links
No links yet.
Sportsman GEN4000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


