Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s15000d
- Westinghouse WGen11500DFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s15000d | Westinghouse WGen11500DFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 12000 W | 11500 W |
| Starting watts | Winner: Winner: 15000 W | 14500 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 74 dB |
| Weight | 348 lbs | Winner: Winner: 230 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.5 h |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 10.6 gal | 9.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 34.3 x 23.2 x 32.9 | 28.9 x 29.6 x 26.9 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | ≤5% % |
| Engine | ||
| Engine | 713 cc OHV V-Twin | 550 cc OHV 4-stroke, Cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 11500 W |
| Starting watts | 15000 W | 14500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.5 h |
| Run time @25% load | Not available | 19 h |
| Propane | Not available | Not available |
| Running watts | 10800 W | 10500 W |
| Starting watts | 13500 W | 13500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Bonded to frame |
| UPC | 840321764027 | 850060639814 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | Not available | 11500 |
| Running Watts (Propane) | 10800 | 10500 |
| Starting Watts (Gasoline) | 15000 | 14500 |
| Starting Watts (Propane) | 13500 | 13500 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 7 |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| AC Outlet Types | Not available | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV V-Twin | 550 cc OHV 4-stroke, Cast iron sleeve |
| Engine Displacement | 713 | 550 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Alternator Winding Material | Not available | Copper windings |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | Not available | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 7 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | battery charging cables, battery | Not available |
| Fuel Connection Components | Not available | Propane hose |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Part Number | 6075687 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s15000d is a dual-fuel portable generator delivering 15,000 surge watts and 12,000 rated watts, suitable for emergency home backup, EV charging, and demanding worksites. | The Westinghouse WGen11500DFc is a dual fuel portable generator designed for reliable power supply during emergencies or outdoor use. It offers 14,500 peak watts and 11,500 running watts on gasoline, and 13,500 peak watts and 10,500 running watts on propane. Equipped with a 550cc 4-Stroke OHV engine, it features a push-button electric start, remote start capability, and a CO sensor for safety. |
- Most PowerfulPowerhorse s15000d12000W running
- QuietestWestinghouse WGen11500DFc74 dB
- Longest RuntimePowerhorse s15000d10h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s15000d
Store links
No links yet.
Westinghouse WGen11500DFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


