Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s15000d
- VEVOR GF5000E-A2
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s15000d | VEVOR GF5000E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 12000 W | 3600 W |
| Starting watts | Winner: Winner: 15000 W | 4650 W |
| Noise (lower limit) | Winner: Winner: 97 dB | 0 dB |
| Weight | 348 lbs | Winner: Winner: 122.4 lbs |
| Run time @50% load | 10 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10.6 gal | 4.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 34.3 x 23.2 x 32.9 | 25.3 x 23.8 x 20.7 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | 0 % |
| Engine | ||
| Engine | 713 cc OHV V-Twin | Four-Stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Not available |
| Warranty | ||
| Warranty | 2 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | Not available | 3600 W |
| Starting watts | 15000 W | 4650 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 10800 W | 3300 W |
| Starting watts | 13500 W | 4130 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 840321764027 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | Not available | 3600 |
| Running Watts (Propane) | 10800 | 3300 |
| Starting Watts (Gasoline) | 15000 | 4650 |
| Starting Watts (Propane) | 13500 | 4130 |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | OHV V-Twin | Four-Stroke |
| Engine Displacement | 713 | 224 |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | battery charging cables, battery | Not available |
| Included Accessories | Funnel, tool kit, propane hose, battery charging cables, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Part Number | 6075687 | GF5000E-A2 |
| Additional specs | ||
| Summary | The Powerhorse s15000d is a dual-fuel portable generator delivering 15,000 surge watts and 12,000 rated watts, suitable for emergency home backup, EV charging, and demanding worksites. | The VEVOR GF5000E-A2 is a dual-fuel generator with 3600 rated watts and 4650 peak watts. |
- Most PowerfulPowerhorse s15000d12000W running
- QuietestPowerhorse s15000d97 dB
- Longest RuntimeVEVOR GF5000E-A210.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s15000d
Store links
No links yet.
VEVOR GF5000E-A2
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


