Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s12500t
- Yamaha EF7200DE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s12500t | Yamaha EF7200DE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 9500 W | 6000 W |
| Starting watts | Winner: Winner: 12500 W | 7200 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 74.5 dB |
| Weight | Winner: Winner: 235 lbs | 245.7 lbs |
| Run time @50% load | 9 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | 8 h |
| Fuel tank | 6.6 gal | 6.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 29.1 x 29 x 31.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | Yamaha MZ360 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 6000 W |
| Starting watts | 12500 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7125 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321764034 | 765053823111 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 6000 |
| Running Watts (Propane) | 8550 | Not available |
| Running Watts (Natural Gas) | 7125 | Not available |
| Starting Watts (Gasoline) | 12500 | 7200 |
| Starting Watts (Propane) | 9375 | Not available |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 12 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 358 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | 12 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Yes |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and wheel kit | Tool kit, battery, and wheel kit |
| Warranty & identification | ||
| Part Number | 6075695 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s12500t is a versatile 12,500-watt tri-fuel portable generator equipped with electric start and CO shutdown features, suitable for various power needs. | The Yamaha EF7200DE is a powerful and reliable generator designed for emergency backup, recreational use, and DIY projects. It features a durable MZ360 engine, electric start, and a CO sensor for safety. |
- Most PowerfulPowerhorse s12500t9500W running
- QuietestYamaha EF7200DE74.5 dB
- Longest RuntimeYamaha EF7200DE12h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s12500t
Store links
No links yet.
Yamaha EF7200DE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


