Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s12500t
- Pulsar PGL9000BCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s12500t | Pulsar PGL9000BCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 9500 W | 8100 W |
| Starting watts | Winner: Winner: 12500 W | 9000 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 63 dB |
| Weight | 235 lbs | Winner: Winner: 149 lbs |
| Run time @50% load | 9 h | Winner: Winner: 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 24.7 x 19.4 x 21.6 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 8100 W |
| Starting watts | 12500 W | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7125 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | 6700 W |
| Starting watts | 9375 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 4.5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 840321764034 | 814726028824 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 8100 |
| Running Watts (Propane) | 8550 | 6700 |
| Running Watts (Natural Gas) | 7125 | Not available |
| Starting Watts (Gasoline) | 12500 | 9000 |
| Starting Watts (Propane) | 9375 | 7200 |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 340 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | 9.5 |
| Runtime @ 50% Load (Propane) | Not available | 4.5 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and wheel kit | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | 6075695 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s12500t is a versatile 12,500-watt tri-fuel portable generator equipped with electric start and CO shutdown features, suitable for various power needs. | The Pulsar PGL9000BCO is a 9,000-watt dual-fuel portable generator equipped with CO Sentry, offering versatility and reliability for various power needs. |
- Most PowerfulPowerhorse s12500t9500W running
- QuietestPulsar PGL9000BCO63 dB
- Longest RuntimePulsar PGL9000BCO9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s12500t
Store links
No links yet.
Pulsar PGL9000BCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


