Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s12500t
- Predator 72860
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s12500t | Predator 72860 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 9500 W | Winner: Winner: 10000 W |
| Starting watts | 12500 W | Winner: Winner: 13000 W |
| Noise (lower limit) | 97 dB | Winner: Winner: 78.5 dB |
| Weight | 235 lbs | Winner: Winner: 226 lbs |
| Run time @50% load | 9 h | Winner: Winner: 12.1 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.6 gal | 10.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 30.25 x 29.2 x 27.2 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Not available |
| Warranty | ||
| Warranty | 2 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | Not available |
| Starting watts | 12500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7125 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 840321764034 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | Not available |
| Running Watts (Propane) | 8550 | Not available |
| Running Watts (Natural Gas) | 7125 | Not available |
| Starting Watts (Gasoline) | 12500 | Not available |
| Starting Watts (Propane) | 9375 | Not available |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 457 | 458 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| Safety & compliance | ||
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and wheel kit | Not available |
| Warranty & identification | ||
| Part Number | 6075695 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s12500t is a versatile 12,500-watt tri-fuel portable generator equipped with electric start and CO shutdown features, suitable for various power needs. | The Predator 13,000 Watt Tri-Fuel Portable Generator offers versatile fuel options, including gasoline, propane, and natural gas, making it suitable for emergencies, jobsites, and home backup. It features a remote start capability and CO SECURE technology for enhanced safety. |
- Most PowerfulPredator 7286010000W running
- QuietestPredator 7286078.5 dB
- Longest RuntimePredator 7286012.1h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s12500t
Store links
No links yet.
Predator 72860
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


