Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s12500t
- Powermate PM7500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s12500t | Powermate PM7500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 9500 W | 6000 W |
| Starting watts | Winner: Winner: 12500 W | 7500 W |
| Noise (lower limit) | Winner: Winner: 97 dB | 0 dB |
| Weight | 235 lbs | Winner: Winner: 170 lbs |
| Run time @50% load | 9 h | Winner: Winner: 11 h |
| Run time @25% load | Not available | 14 h |
| Fuel tank | 6.6 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.7 x 26.4 | 31 x 27 x 26.4 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <23% % | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | Generac OHV 4-stroke 420 cc |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 6000 W |
| Starting watts | 12500 W | 7500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 11 h |
| Run time @25% load | Not available | 14 h |
| Natural gas | Not available | Not available |
| Running watts | 7125 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | Not available |
| Starting watts | 9375 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321764034 | 696471080360 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 6000 |
| Running Watts (Propane) | 8550 | Not available |
| Running Watts (Natural Gas) | 7125 | Not available |
| Starting Watts (Gasoline) | 12500 | 7500 |
| Starting Watts (Propane) | 9375 | Not available |
| Starting Watts (Natural Gas) | 9375 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 11 |
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 457 | 420 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 14 |
| Runtime @ 50% Load (Gasoline) | 9 | 11 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Not available |
| Fuel Connection Components | natural gas hose with NPT adapter, propane hose | Not available |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, and wheel kit | Oil and wheel kit |
| Warranty & identification | ||
| Part Number | 6075695 | Not available |
| Additional specs | ||
| Summary | The Powerhorse s12500t is a versatile 12,500-watt tri-fuel portable generator equipped with electric start and CO shutdown features, suitable for various power needs. | The Powermate PM7500 is a versatile portable generator offering 7500 starting watts and 6000 running watts, suitable for outdoor events, DIY projects, or emergency backup power. It features Dual Fuel functionality, allowing operation on gasoline or LP gas, and includes COsense® technology for carbon monoxide protection. |
- Most PowerfulPowerhorse s12500t9500W running
- QuietestPowerhorse s12500t97 dB
- Longest RuntimePowermate PM750011h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s12500t
Store links
No links yet.
Powermate PM7500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


