Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s10500id
- WEN TF1300iX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s10500id | WEN TF1300iX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Tri-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 8300 W | Winner: Winner: 10500 W |
| Starting watts | 10500 W | Winner: Winner: 13000 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 64 dB |
| Weight | Winner: Winner: 209.5 lbs | 246.9 lbs |
| Run time @50% load | Winner: Winner: 12 h | 7.7 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.13 gal | 7.13 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 26.3 x 28.8 | 32.3 x 24.8 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | 5V | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 1.2 % |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | 550 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8300 W | 10500 W |
| Starting watts | 10500 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 7.7 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7500 W | 9000 W |
| Starting watts | 9450 W | 11250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | Not available |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8000 W |
| Starting watts | Not available | 10000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321764003 | 44459130000 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8300 | 10500 |
| Running Watts (Propane) | 7500 | 9000 |
| Running Watts (Natural Gas) | Not available | 8000 |
| Starting Watts (Gasoline) | 10500 | 13000 |
| Starting Watts (Propane) | 9450 | 11250 |
| Starting Watts (Natural Gas) | Not available | 10000 |
| Runtime @ 50% Load (Gasoline) | 12 | 7.7 |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (L5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R); 1x 120/240V 50A (10-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (L5-30R) 1x 120/240V 50A (10-50R) 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 550 cc OHV 4-stroke |
| Engine Displacement | 457 | 550 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 7.7 |
| Runtime @ 50% Load (Propane) | 6 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Not available |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Funnel, tool kit, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Powerhorse s10500id is a dual-fuel inverter generator delivering 10,500 surge watts and 8,300 rated watts, suitable for emergency home backup, RVs, and worksites. | The WEN TF1300iX is a 10,500-watt tri-fuel inverter generator built around a 550 cc OHV 4-stroke engine. At this output level, it moves well beyond powering a few household circuits and enters whole-house backup and heavy job-site territory. It can comfortably run multiple high-demand appliances simultaneously, including central air conditioning units and full kitchen setups. The tri-fuel design adds genuine operational flexibility, letting owners switch between gasoline, propane, and natural gas depending on availability or cost during an outage. |
- Most PowerfulWEN TF1300iX10500W running
- QuietestPowerhorse s10500id62 dB
- Longest RuntimePowerhorse s10500id12h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s10500id
Store links
No links yet.
WEN TF1300iX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


