Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse s10500id
- Pulsar PGX5250BiXCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse s10500id | Pulsar PGX5250BiXCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 8300 W | 4000 W |
| Starting watts | Winner: Winner: 10500 W | 5250 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 70 dB |
| Weight | 209.5 lbs | Winner: Winner: 64 lbs |
| Run time @50% load | Winner: Winner: 12 h | 6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.13 gal | 2.1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 26.3 x 28.8 | 17.5 x 14.9 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120 |
| Voltage (DC) | 5V | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 457 cc OHV 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 8300 W | 4000 W |
| Starting watts | 10500 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12 h | 6 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7500 W | 3600 W |
| Starting watts | 9450 W | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 6 h | 10 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321764003 | 814726029852 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 8300 | 4000 |
| Running Watts (Propane) | 7500 | 3600 |
| Starting Watts (Gasoline) | 10500 | 5250 |
| Starting Watts (Propane) | 9450 | 4700 |
| Runtime @ 50% Load (Gasoline) | 12 | 6 |
| Runtime @ 50% Load (Propane) | 6 | 10 |
| AC Outlet Types | 1x Duplex 120V 20A (L5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R); 1x 120/240V 50A (10-50R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 457 | 223 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 12 | 6 |
| Runtime @ 50% Load (Propane) | 6 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric, Remote | Oil, funnel, tool kit, and propane hose |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Oil, funnel, tool kit, and propane hose |
| Additional specs | ||
| Summary | The Powerhorse s10500id is a dual-fuel inverter generator delivering 10,500 surge watts and 8,300 rated watts, suitable for emergency home backup, RVs, and worksites. | The Pulsar PGX5250BiXCO 5250W Dual Fuel Inverter Generator is a reliable power solution for emergency power, off-grid needs, RV trips, and jobsite use. With dual fuel capability, it operates on either gasoline or propane, giving you flexibility when fuel availability changes. Its advanced inverter technology delivers clean, stable electricity that’s safe for sensitive electronics such as laptops, mobile devices, and televisions. |
- Most PowerfulPowerhorse s10500id8300W running
- QuietestPowerhorse s10500id62 dB
- Longest RuntimePowerhorse s10500id12h at 50% load
Where to buy
Prices can change. We update these automatically.
Powerhorse s10500id
Store links
No links yet.
Pulsar PGX5250BiXCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


