Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Powerhorse 9000ES
- Powermate PM4500E
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Powerhorse 9000ES | Powermate PM4500E |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7250 W | 3600 W |
| Starting watts | Winner: Winner: 9000 W | 4500 W |
| Noise (lower limit) | Winner: Winner: 75 dB | 0 dB |
| Weight | 260 lbs | Winner: Winner: 114 lbs |
| Run time @50% load | 9.6 h | Winner: Winner: 14 h |
| Run time @25% load | Not available | 20 h |
| Fuel tank | 6.6 gal | 5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 29.3 x 26.6 x 26.4 | 26.3 x 22.9 x 21.6 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | Yes |
| Covered outlets | No | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Less than 5% % | Not available |
| Engine | ||
| Engine | 420 cc OHV 4-stroke | 224 cc Generac OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 2 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7250 W | 3600 W |
| Starting watts | 9000 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.6 h | 14 h |
| Run time @25% load | Not available | 20 h |
| Other | ||
| Data center | Not available | Not available |


