Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar e9250s
- Pulsar PGDA70BiSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar e9250s | Pulsar PGDA70BiSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7250 W | 6000 W |
| Starting watts | Winner: Winner: 9250 W | 7250 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 62 dB |
| Weight | 277 lbs | Winner: Winner: 118 lbs |
| Run time @50% load | Winner: Winner: 10.8 h | 8.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 3.6 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41 x 32 x 29 | 24 x 19 x 22 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | Not available |
| Engine | ||
| Engine | NorthStar e420 OHV 4-stroke | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 4 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7250 W | 6000 W |
| Starting watts | 9250 W | 7250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.8 h | 8.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5500 W |
| Starting watts | Not available | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321737359 | 814726027629 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7250 | 6000 |
| Running Watts (Propane) | Not available | 5500 |
| Starting Watts (Gasoline) | 9250 | 7250 |
| Starting Watts (Propane) | Not available | 6500 |
| Runtime @ 50% Load (Gasoline) | 10.8 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 420 | 312 |
| Engine Oil Type | Not available | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.8 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Funnel, battery, and wheel kit | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 4 | 3 |
| Additional specs | ||
| Summary | The NorthStar e9250s is a commercial-grade, portable generator featuring a 420cc OHV EFI engine, delivering 9,250 surge watts and 7,250 rated watts. It boasts Quiet Armor Technology for reduced noise, an electric start with a built-in battery charger, and a multi-function LCD display for monitoring generator functions. | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. |
- Most PowerfulNorthStar e9250s7250W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimeNorthStar e9250s10.8h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar e9250s
Store links
No links yet.
Pulsar PGDA70BiSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


