Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | NorthStar e9250s | Cat INV2000 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7250 W | 1800 W |
| Starting watts | Winner: Winner: 9250 W | 2250 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 52 dB |
| Weight | 277 lbs | Winner: Winner: 48.8 lbs |
| Run time @50% load | Winner: Winner: 10.8 h | 6 h |
| Run time @25% load | Not available | 10 h |
| Fuel tank | 8 gal | 1 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41 x 32 x 29 | 19.6 x 12.5 x 18.1 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120V 60 Hz |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <3% % |
| Engine | ||
| Engine | NorthStar e420 OHV 4-stroke | OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 4 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7250 W | 1800 W |
| Starting watts | 9250 W | 2250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.8 h | 6 h |
| Run time @25% load | Not available | 10 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321737359 | 815683024881 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7250 | 1800 |
| Starting Watts (Gasoline) | 9250 | 2250 |
| Runtime @ 50% Load (Gasoline) | 10.8 | 6 |
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) GFCI |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 420 | 79.7 |
| Engine Oil Type | Not available | SAE 30 or 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 10 |
| Runtime @ 50% Load (Gasoline) | 10.8 | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Funnel, battery, and wheel kit | Tool kit |
| Warranty & identification | ||
| Commercial Warranty | 4 | 2 |
| Additional specs | ||
| Summary | The NorthStar e9250s is a commercial-grade, portable generator featuring a 420cc OHV EFI engine, delivering 9,250 surge watts and 7,250 rated watts. It boasts Quiet Armor Technology for reduced noise, an electric start with a built-in battery charger, and a multi-function LCD display for monitoring generator functions. | The Cat INV2000 is an 1800-watt inverter generator built for users who need portable, clean power without the noise. At 48.8 pounds and measuring 19.6 x 12.5 x 18.1 inches, this unit bridges the gap between lightweight portability and genuine load capacity. It runs on standard gasoline and produces less than 3% THD, meaning laptops, phones, and sensitive electronics stay safe from voltage spikes. The recoil start fires up quickly, and the 52 dBA noise level keeps it quiet enough for residential areas and campgrounds.
With 10 hours of runtime at 25% load and 6 hours at 50% load, users can power essential devices through a full day or night without refueling. The 1-gallon fuel tank and automatic low-oil shutdown mean less maintenance worry. This is a grab-and-go generator for camping, tailgating, emergency backup, and light outdoor work where portability matters as much as power. |