Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar e18000s
- Aceup Energy AG1200
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar e18000s | Aceup Energy AG1200 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 15000 W | 900 W |
| Starting watts | Winner: Winner: 18000 W | 1200 W |
| Noise (lower limit) | Winner: Winner: 74 dB | Not available |
| Weight | 423 lbs | Winner: Winner: 35.3 lbs |
| Run time @50% load | Winner: Winner: 7.9 h | 6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 12 gal | 1.1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <5% % | Not available |
| Engine | ||
| Engine | 824 cc NorthStar e825 OHV 4-stroke | 71cc Single Cylinder, 2 Cycle Engine |
| Alternator | Not available | Not available |
| Starting system | Electric | Not available |
| Warranty | ||
| Warranty | 4 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 15000 W | 900 W |
| Starting watts | 18000 W | 1200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.9 h | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB, EPA | EPA and CARB compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 840321748058 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 15000 | 900 |
| Starting Watts (Gasoline) | 18000 | 1200 |
| Runtime @ 50% Load (Gasoline) | 7.9 | Not available |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) | One American-style duplex socket |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 2-stroke |
| Engine Displacement | 824 | 71 |
| Engine Oil Type | Not available | 2-cycle oil mixture (50:1) |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7.9 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Mobility Components | Not available | Handle |
| Starting Components | Electric starting system | Not available |
| Included Accessories | Funnel, battery, and wheel kit | Spark Plug Wrench, Oil Measuring Cup, Handle (with two screws) |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 4 | Not available |
| Part Number | Not available | AG1200 |
| Additional specs | ||
| Summary | The NorthStar e18000s is a commercial-grade EFI portable generator with electric start, delivering 18,000 surge watts and 15,000 rated watts. It features a NorthStar e825 OHV EFI engine, Quiet Armor Technology for reduced noise, and a heavy-duty steel exoskeleton for durability. | The Aceup Energy AG1200 is a gasoline-powered inverter generator with 900 rated watts and 1200 peak watts. |
- Most PowerfulNorthStar e18000s15000W running
- QuietestNorthStar e18000s74 dB
- Longest RuntimeNorthStar e18000s7.9h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar e18000s
Store links
No links yet.
Aceup Energy AG1200
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


