Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar e14000s
- WEN TF1450X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar e14000s | WEN TF1450X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 12000 W | 11500 W |
| Starting watts | 14000 W | Winner: Winner: 14500 W |
| Noise (lower limit) | Winner: Winner: 73 dB | 0 dB |
| Weight | 388 lbs | Winner: Winner: 224.9 lbs |
| Run time @50% load | 10 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 12 gal | 8.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | 28.8 x 28.3 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240 60 Hz | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | Not available |
| Engine | ||
| Engine | NorthStar e670 OHV 4-stroke | 500 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 4 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 12000 W | 11500 W |
| Starting watts | 14000 W | 14500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8750 W |
| Starting watts | Not available | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 10300 W |
| Starting watts | Not available | 12500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 840321737434 | 44459145004 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 12000 | 11500 |
| Running Watts (Propane) | Not available | 10300 |
| Running Watts (Natural Gas) | Not available | 8750 |
| Starting Watts (Gasoline) | 14000 | 14500 |
| Starting Watts (Propane) | Not available | 12500 |
| Starting Watts (Natural Gas) | Not available | 10500 |
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 500 cc OHV 4-stroke |
| Engine Displacement | 669 | 500 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 12 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, battery, and wheel kit | Oil, funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 4 | 3 |
| Additional specs | ||
| Summary | The NorthStar e14000s is a commercial-grade EFI portable generator with electric start, delivering 14,000 surge watts and 12,000 rated watts. It features a NorthStar e670 OHV EFI engine, Quiet Armor Technology for reduced noise, and a heavy-duty steel exoskeleton for durability. | The WEN TF1450X is an 11500W running generator built for users who need substantial, sustained power output across extended runtimes. This is a conventional, non-inverter platform designed to handle high-demand loads like workshop equipment, multiple household circuits during outages, or jobsite power. The tri-fuel capability (gasoline, propane, natural gas) adds operational flexibility, though the 11500W rating on gasoline represents the peak output tier. At 224.9 lb with an 8.2-gallon tank and 12-hour runtime at 50 percent load, it sits at the boundary between portable and semi-stationary equipment, best suited for users who can dedicate a storage location and accept the weight tradeoff for longer refueling intervals and raw wattage. |
- Most PowerfulNorthStar e14000s12000W running
- QuietestNorthStar e14000s73 dB
- Longest RuntimeWEN TF1450X12h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar e14000s
Store links
No links yet.
WEN TF1450X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


