Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar c5500
- Pulsar PG5250
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar c5500 | Pulsar PG5250 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4500 W | 4250 W |
| Starting watts | Winner: Winner: 5500 W | 5250 W |
| Noise (lower limit) | Winner: Winner: 70 dB | 76 dB |
| Weight | 227 lbs | Winner: Winner: 99.5 lbs |
| Run time @50% load | Winner: Winner: 15.1 h | 8 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8 gal | 4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41 x 32 x 29 | 23.3 x 17 x 17.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 5 % | Not available |
| Engine | ||
| Engine | 270 cc Honda GX270 OHV 4-stroke | 224 cc Ducar OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | true | Recoil |
| Warranty | ||
| Warranty | 4 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4500 W | 4250 W |
| Starting watts | 5500 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 15.1 h | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 840321737519 | 814726021931 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4500 | 4250 |
| Starting Watts (Gasoline) | 5500 | 5250 |
| Runtime @ 50% Load (Gasoline) | 15.1 | 8 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Ducar OHV 4-stroke |
| Engine Displacement | 270 | 224 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 15.1 | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Funnel and wheel kit | Funnel, tool kit, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 4 | 2 |
| Part Number | 1654400 | Not available |
| Additional specs | ||
| Summary | The NorthStar c5500 is a commercial-grade portable generator designed for demanding job sites, featuring a Honda GX270 OHV engine and Quiet Armor Technology for reduced noise levels. | Pulsar’s PG5250 gas-powered generator is a rugged and reliable portable power source that you can count on when you need it most. |
- Most PowerfulNorthStar c55004500W running
- QuietestNorthStar c550070 dB
- Longest RuntimeNorthStar c550015.1h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar c5500
Store links
No links yet.
Pulsar PG5250
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


