Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar c15000s
- Yamaha EF6300iSDE
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar c15000s | Yamaha EF6300iSDE |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | Yes |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 13500 W | 5500 W |
| Starting watts | Winner: Winner: 15000 W | 6300 W |
| Noise (lower limit) | 73 dB | Winner: Winner: 58 dB |
| Weight | 390 lbs | Winner: Winner: 216 lbs |
| Run time @50% load | Winner: Winner: 10.6 h | 5 h |
| Run time @25% load | Not available | 13.3 h |
| Fuel tank | 12 gal | 4.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | 30.7 x 24.3 x 27.2 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <4.0% % |
| Engine | ||
| Engine | 688 cc Honda GX690 OHV V-Twin | 357 cc Yamaha MZ360 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Electric |
| Warranty | ||
| Warranty | 4 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | 5500 W |
| Starting watts | 15000 W | 6300 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.6 h | Not available |
| Run time @25% load | Not available | 13.3 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321737861 | 765053849371 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 13500 | 5500 |
| Starting Watts (Gasoline) | 15000 | 6300 |
| Runtime @ 50% Load (Gasoline) | 10.6 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 13.3 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX690 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 357 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 13.3 |
| Runtime @ 50% Load (Gasoline) | 10.6 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, battery, and wheel kit | Battery |
| Warranty & identification | ||
| Commercial Warranty | 4 | Not available |
| Part Number | Not available | EF63ISDEX |
| Additional specs | ||
| Summary | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. | The Yamaha EF6300iSDE is a powerful and advanced inverter generator, ideal for emergency backup, recreational use, and DIY projects. It offers a maximum output of 6300 watts and operates quietly between 58 to 64 decibels. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestYamaha EF6300iSDE58 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar c15000s
Store links
No links yet.
Yamaha EF6300iSDE
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


