Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar c15000s
- Westinghouse WGen11500TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar c15000s | Westinghouse WGen11500TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 13500 W | 11500 W |
| Starting watts | Winner: Winner: 15000 W | 14500 W |
| Noise (lower limit) | Winner: Winner: 73 dB | 74 dB |
| Weight | 390 lbs | Winner: Winner: 230 lbs |
| Run time @50% load | Winner: Winner: 10.6 h | 9.5 h |
| Run time @25% load | Not available | 19 h |
| Fuel tank | 12 gal | 9.5 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | 28.9 x 29.6 x 26.9 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | <5% % |
| Engine | ||
| Engine | 688 cc Honda GX690 OHV V-Twin | 550 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 4 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | 11500 W |
| Starting watts | 15000 W | 14500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.6 h | 9.5 h |
| Run time @25% load | Not available | 19 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 9500 W |
| Starting watts | Not available | 12000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 10500 W |
| Starting watts | Not available | 13500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321737861 | 850032657457 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 13500 | 11500 |
| Running Watts (Propane) | Not available | 10500 |
| Running Watts (Natural Gas) | Not available | 9500 |
| Starting Watts (Gasoline) | 15000 | 14500 |
| Starting Watts (Propane) | Not available | 13500 |
| Starting Watts (Natural Gas) | Not available | 12000 |
| Runtime @ 50% Load (Gasoline) | 10.6 | 9.5 |
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX690 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 550 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Alternator Winding Material | Not available | Copper |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 19 |
| Runtime @ 50% Load (Gasoline) | 10.6 | 9.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 4 | 3 |
| Additional specs | ||
| Summary | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. | The Westinghouse WGen11500TFc is a versatile tri-fuel portable generator capable of operating on gasoline, propane, or natural gas. It delivers up to 14,500 peak watts and 11,500 running watts on gasoline, making it suitable for home backup, job sites, or recreational use. The generator features a 550cc 4-Stroke OHV engine, electric start with remote key fob, and a CO sensor for safety. It offers a runtime of up to 19 hours on a 9.5-gallon fuel tank and includes multiple outlets for various applications. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar c15000s
Store links
No links yet.
Westinghouse WGen11500TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


