Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.


| Specification | NorthStar c15000s | VEVOR GF9700E-A2 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 13500 W | 7000 W |
| Starting watts | Winner: Winner: 15000 W | 9625 W |
| Noise (lower limit) | Winner: Winner: 73 dB | 0 dB |
| Weight | 390 lbs | Winner: Winner: 185.2 lbs |
| Run time @50% load | Winner: Winner: 10.6 h | Not available |
| Run time @25% load | Not available | Not available |
| Fuel tank | 12 gal | 8.7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | Not available |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | Not available |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <5% % | 0 % |
| Engine | ||
| Engine | 688 cc Honda GX690 OHV V-Twin | Not available |
| Alternator | Not available | Not available |
| Starting system | Electric | Not available |
| Warranty | ||
| Warranty | 4 years | 0 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | 7000 W |
| Starting watts | 15000 W | 9625 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.6 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | CARB, EPA | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 840321737861 | Not available |
| Core / High-priority specs | ||
| Generator Type | Not available | Generator |
| Running Watts (Gasoline) | 13500 | 7000 |
| Starting Watts (Gasoline) | 15000 | 9625 |
| Runtime @ 50% Load (Gasoline) | 10.6 | Not available |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) | Not available |
| Electrical & power | ||
| Frequency | 60 | Not available |
| Engine & construction | ||
| Engine Type | Honda GX690 OHV V-Twin | Not available |
| Engine Displacement | 688 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.6 | Not available |
| Outlets & connections | ||
| Transfer Switch Ready | No | No |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Included Accessories | Funnel, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Commercial Warranty | 4 | Not available |
| Additional specs | ||
| Summary | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. | The VEVOR GF9700E-A2 is a gasoline-powered generator rated at 7,000 running watts. This output level positions it to run multiple household circuits simultaneously, power job site tools, or serve as backup for a mid-sized home during an outage. The 9,625 peak wattage gives it headroom to start high-inrush appliances like air compressors and refrigeration units without stalling.
With an 8.7 gallon fuel tank, the generator holds enough gasoline for extended operating sessions. The large tank capacity means fewer refueling interruptions during extended use, a practical advantage for remote job sites or emergency backup scenarios where frequent fuel runs are inconvenient. |