Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- NorthStar c15000s
- Pulsar PG13000TRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | NorthStar c15000s | Pulsar PG13000TRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 13500 W | 10200 W |
| Starting watts | Winner: Winner: 15000 W | 13000 W |
| Noise (lower limit) | Winner: Winner: 73 dB | 81 dB |
| Weight | 390 lbs | Winner: Winner: 216 lbs |
| Run time @50% load | Winner: Winner: 10.6 h | 7.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 12 gal | 8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 43 x 36 x 35 | 29.7 x 25.4 x 25.8 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <5% % | Not available |
| Engine | ||
| Engine | 688 cc Honda GX690 OHV V-Twin | 500 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 4 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | 10200 W |
| Starting watts | 15000 W | 13000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.6 h | 7.5 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | Not available | 8160 W |
| Starting watts | Not available | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 9200 W |
| Starting watts | Not available | 11500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 3 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 840321737861 | 814726028879 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 13500 | 10200 |
| Running Watts (Propane) | Not available | 9200 |
| Running Watts (Natural Gas) | Not available | 8160 |
| Starting Watts (Gasoline) | 15000 | 13000 |
| Starting Watts (Propane) | Not available | 11500 |
| Starting Watts (Natural Gas) | Not available | 10500 |
| Runtime @ 50% Load (Gasoline) | 10.6 | 7.5 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| AC Outlet Types | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX690 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 500 |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.6 | 7.5 |
| Runtime @ 50% Load (Propane) | Not available | 3 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Fuel Connection Components | Not available | natural gas hose with NPT adapter, propane hose |
| Included Accessories | Funnel, battery, and wheel kit | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 4 | 3 |
| Additional specs | ||
| Summary | The NorthStar c15000s is a commercial-grade portable generator powered by a Honda GX690 OHV engine, delivering 15,000 surge watts and 13,500 rated watts. It features Quiet Armor Technology for reduced noise, a built-in battery charger/maintainer, and carbon monoxide detection with automatic shutdown for enhanced safety. | The Pulsar PG13000TRCO is a 13,000-watt Tri-Fuel portable generator designed to provide reliable power for homes, job sites, or RVs. It features a 500cc, 17HP OHV engine capable of running on gasoline, propane, or natural gas, offering flexibility in fuel choice. The generator includes electric and remote start options, a rugged steel frame with never-flat wheels, and safety features like carbon monoxide detection and low oil shutdown. |
- Most PowerfulNorthStar c15000s13500W running
- QuietestNorthStar c15000s73 dB
- Longest RuntimeNorthStar c15000s10.6h at 50% load
Where to buy
Prices can change. We update these automatically.
NorthStar c15000s
Store links
No links yet.
Pulsar PG13000TRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


