Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EU3000iS
- WEN DF680iX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EU3000iS | WEN DF680iX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 2800 W | Winner: Winner: 5100 W |
| Starting watts | 3000 W | Winner: Winner: 6800 W |
| Noise (lower limit) | Winner: Winner: 50 dB | 64 dB |
| Weight | 130.7 lbs | Winner: Winner: 94.8 lbs |
| Run time @50% load | Winner: Winner: 10 h | 6.1 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 3.4 gal | 2.9 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25.9 x 17.6 x 22 | 22.8 x 16.6 x 19.7 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 1.2 % |
| Engine | ||
| Engine | 196 cc Honda GX200 OHV 4-stroke, Cast iron sleeve. | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2800 W | 5100 W |
| Starting watts | 3000 W | 6800 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | |


