Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EU3000iS
- AIVOLT VS8000411
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EU3000iS | AIVOLT VS8000411 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 2800 W | Winner: Winner: 6100 W |
| Starting watts | 3000 W | Winner: Winner: 8000 W |
| Noise (lower limit) | Winner: Winner: 50 dB | 62 dB |
| Weight | 130.7 lbs | Winner: Winner: 129 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 3.4 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 25.9 x 17.6 x 22 | 25.2"L x 19.7"W x 21.4"H |
| Electrical | ||
| Voltage (AC) | 120 | 120 Volts |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 196 cc Honda GX200 OHV 4-stroke, Cast iron sleeve. | 322cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Electric start |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2800 W | 6100 W |
| Starting watts | 3000 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA & CARB compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Floating | Not available |
| UPC | 786102007320 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2800 | 6100 |
| Starting Watts (Gasoline) | 3000 | 8000 |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R) | 4 outlets |
| Electrical & power | ||
| Frequency | 60 | 50 |
| Engine & construction | ||
| Engine Type | 196 cc Honda GX200 OHV 4-stroke, Cast iron sleeve | Not available |
| Engine Displacement | 196 | 322 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Alternator Winding Material | Not available | 100% copper windings |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | Not available |
| Controls & display | ||
| Display Type | Not available | 5-in-1 LCD display center |
| Idle Control System | Not available | Eco-Mode |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Automatic shutdown during carbon monoxide detection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Telescopic handle, two 7-inch never-flat wheels |
| Starting Components | Recoil, Electric | Not available |
| Fuel Connection Components | Not available | Automatic fuel-switching technology |
| Included Accessories | Battery | Dual 2.4A USB adapter, emergency battery charger, LPG hose, tool kit, oil funnel |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | Not available | 2 |
| Part Number | EU3000iS1AN | Not available |
| Additional specs | ||
| Summary | The Honda EU3000iS is a 3000-watt inverter generator fueled by gasoline. It offers reliable power output with a starting wattage of 3000 watts and a rated running wattage of 2800 watts, making it suitable for a variety of applications. | The AIVOLT VS8000411 is a dual-fuel generator with 6100 rated watts and 8000 peak watts. |
- Most PowerfulAIVOLT VS80004116100W running
- QuietestHonda EU3000iS50 dB
- Longest RuntimeHonda EU3000iS10h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EU3000iS
Store links
No links yet.
AIVOLT VS8000411
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


