Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EM6500SX
- WEN DF8000X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EM6500SX | WEN DF8000X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | 5500 W | Winner: Winner: 6500 W |
| Starting watts | 6500 W | Winner: Winner: 8000 W |
| Noise (lower limit) | Winner: Winner: 64 dB | 0 dB |
| Weight | 231.7 lbs | Winner: Winner: 138.8 lbs |
| Run time @50% load | 9.8 h | Winner: Winner: 10.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.2 gal | 6.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41.4 x 27.8 x 28.3 | 28.5 x 24.6 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Honda iGX390 OHV 4-stroke, cast iron sleeve | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 6500 W |
| Starting watts | 6500 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.8 h | 10.5 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5850 W |
| Starting watts | Not available | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |


