Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EM5000SX
- Pulsar PG4000BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EM5000SX | Pulsar PG4000BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4500 W | 3200 W |
| Starting watts | Winner: Winner: 5000 W | 4000 W |
| Noise (lower limit) | Winner: Winner: 63 dB | 65 dB |
| Weight | 226.4 lbs | Winner: Winner: 54 lbs |
| Run time @50% load | Winner: Winner: 10.5 h | 6 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.2 gal | 1.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 41.1 x 27.8 x 28.3 | 21 x 11 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | ≤3% % |
| Engine | ||
| Engine | Honda iGX390 OHV 4-stroke, cast iron sleeve | 141 cc OHV 4-stroke. |
| Alternator | Not available | Not available |
| Starting system | Not available | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4500 W | 3200 W |
| Starting watts | 5000 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | 6 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 2800 W |
| Starting watts | Not available | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 13.2 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | Floating. |
| UPC | 786102007412 | 814726028138 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4500 | 3200 |
| Running Watts (Propane) | Not available | 2800 |
| Starting Watts (Gasoline) | 5000 | 4000 |
| Starting Watts (Propane) | Not available | 3600 |
| Runtime @ 50% Load (Gasoline) | 10.5 | 6 |
| Runtime @ 50% Load (Propane) | Not available | 13.2 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Not available | OHV 4-stroke. |
| Engine Displacement | 389 | 141 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10.5 | 6 |
| Runtime @ 50% Load (Propane) | Not available | 13.2 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection, CO monitoring |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Included Accessories | Battery and wheel kit | Oil, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | EM5000SXK3AN | Not available |
| Additional specs | ||
| Summary | The Honda EM5000SX is a 5000-watt 120/240V generator equipped with CO-MINDER™, providing 7,000 watts for 10 seconds to start larger equipment. It features a long run time of up to 10.5 hours, electric start, and Bluetooth® capability via the Honda My Generator app. | The Pulsar PG4000BiSRCO is a versatile dual fuel inverter generator designed for both gasoline and propane use, delivering up to 4000 peak watts and 3200 running watts. It features remote and electric start options, is RV-ready, and includes CO Sentry technology for safety. |
- Most PowerfulHonda EM5000SX4500W running
- QuietestHonda EM5000SX63 dB
- Longest RuntimeHonda EM5000SX10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EM5000SX
Store links
No links yet.
Pulsar PG4000BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


