Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EB6500X
- NorthStar e18000s
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EB6500X | NorthStar e18000s |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | 5500 W | Winner: Winner: 15000 W |
| Starting watts | 6500 W | Winner: Winner: 18000 W |
| Noise (lower limit) | Winner: Winner: 64 dB | 74 dB |
| Weight | Winner: Winner: 215.8 lbs | 423 lbs |
| Run time @50% load | Winner: Winner: 9.8 h | 7.9 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 6.2 gal | 12 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41.4 x 27.8 x 30.4 | 43 x 36 x 35 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240V 60 Hz |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | <5% % |
| Engine | ||
| Engine | Honda iGX390 OHV 4-stroke, Cast iron sleeve | 824 cc NorthStar e825 OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Electric |
| Warranty | ||
| Warranty | 3 years | 4 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 15000 W |
| Starting watts | 6500 W | 18000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.8 h | 7.9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 786102007375 | 840321748058 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5500 | 15000 |
| Starting Watts (Gasoline) | 6500 | 18000 |
| Runtime @ 50% Load (Gasoline) | 9.8 | 7.9 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R)1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) | 3x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R)1x 120/240V 60A (14-60R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Not available | OHV 4-stroke |
| Engine Displacement | 389 | 824 |
| Cylinder Sleeve | Cast iron sleeve | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 9.8 | 7.9 |
| Controls & display | ||
| Display Type | Full panel | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Electric starting system |
| Included Accessories | Wheel kit | Funnel, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 4 |
| Part Number | EB6500X1AN | Not available |
| Additional specs | ||
| Summary | The Honda EB6500X is a 5500-watt gasoline generator built for job sites and extended outages. Its 6500-watt peak output handles large equipment startups, while a 6.2-gallon tank delivers 9.8 hours of runtime at half load. The recoil start and included wheel kit make it mobile, though at 215.8 lbs it requires planning for transport. | The NorthStar e18000s is a commercial-grade EFI portable generator with electric start, delivering 18,000 surge watts and 15,000 rated watts. It features a NorthStar e825 OHV EFI engine, Quiet Armor Technology for reduced noise, and a heavy-duty steel exoskeleton for durability. |
- Most PowerfulNorthStar e18000s15000W running
- QuietestHonda EB6500X64 dB
- Longest RuntimeHonda EB6500X9.8h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EB6500X
Store links
No links yet.
NorthStar e18000s
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


