Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EB5000X
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EB5000X | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 4500 W | 3900 W |
| Starting watts | Winner: Winner: 5000 W | Winner: Winner: 5000 W |
| Noise (lower limit) | 63 dB | Winner: Winner: 52 dB |
| Weight | 210.8 lbs | Winner: Winner: 104.7 lbs |
| Run time @50% load | 10.5 h | Winner: Winner: 15 h |
| Run time @25% load | 10.5 h | 18 h |
| Fuel tank | 6.2 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41.1 x 27.8 x 30.4 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 10 % | 3 % |
| Engine | ||
| Engine | Honda iGX390 OHV 4-stroke, cast iron sleeve | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4500 W | 3900 W |
| Starting watts | 5000 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | 15 h |
| Run time @25% load | Not available | 18 h |
| Propane | Not available | Not available |
| Running watts | Not available | 3500 W |
| Starting watts | Not available | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | |


