Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EB10000
- Sportsman GEN9000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EB10000 | Sportsman GEN9000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 9000 W | 8000 W |
| Starting watts | Winner: Winner: 10000 W | 9000 W |
| Noise (lower limit) | Winner: Winner: 71 dB | 80 dB |
| Weight | 403 lbs | Winner: Winner: 200 lbs |
| Run time @50% load | 7.9 h | Winner: Winner: 10 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.2 gal | 8 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 41 x 27.7 x 35.1 | 29.5 x 23 x 20.5 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | Honda GX630 OHV V-Twin, cast iron sleeve | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric |
| Warranty | ||
| Warranty | 3 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 8000 W |
| Starting watts | 10000 W | 9000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.9 h | 10 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 7200 W |
| Starting watts | Not available | 8100 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 5 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 786102007382 | 27077801606 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 8000 |
| Running Watts (Propane) | Not available | 7200 |
| Starting Watts (Gasoline) | 10000 | 9000 |
| Starting Watts (Propane) | Not available | 8100 |
| Runtime @ 50% Load (Gasoline) | 7.9 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (SS2-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX630 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 420 |
| Cylinder Sleeve | cast iron sleeve | Not available |
| Engine Oil Type | Not available | SAE10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7.9 | 10 |
| Runtime @ 50% Load (Propane) | Not available | 5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil; Electric |
| Included Accessories | Battery and wheel kit | Tool kit, propane hose, battery charging cables, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 3 | 1 |
| Part Number | EB10000AN, EB10000AG | Not available |
| Additional specs | ||
| Summary | The Honda EB10000 is a 9,000-watt gasoline generator built for job sites and emergency backup where heavy loads matter. Its 10,000-watt peak capacity handles large tools, multiple appliances, and power equipment simultaneously. The Honda GX630 V-Twin engine delivers commercial-grade reliability, making this unit a stationary power solution for users who prioritize output over portability. | The Sportsman GEN9000DF is a dual fuel generator capable of delivering 9000 surge watts and 8000 running watts, powered by a 15.0 HP 4-Stroke OHV engine. It offers both recoil and electric start options and includes multiple outlets for versatile use. |
- Most PowerfulHonda EB100009000W running
- QuietestHonda EB1000071 dB
- Longest RuntimeSportsman GEN9000DF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EB10000
Store links
No links yet.
Sportsman GEN9000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


