Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Honda EB10000
- Pulsar PG7600BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Honda EB10000 | Pulsar PG7600BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 9000 W | 6300 W |
| Starting watts | Winner: Winner: 10000 W | 7600 W |
| Noise (lower limit) | 71 dB | Winner: Winner: 62 dB |
| Weight | 403 lbs | Winner: Winner: 133.4 lbs |
| Run time @50% load | Winner: Winner: 7.9 h | 7 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 8.2 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 41 x 27.7 x 35.1 | 27 x 20.8 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240V | 120/240 |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | Honda GX630 OHV V-Twin, cast iron sleeve | 298 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9000 W | 6300 W |
| Starting watts | 10000 W | 7600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 7.9 h | 7 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5700 W |
| Starting watts | Not available | 6900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 6 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 786102007382 | 814726029746 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9000 | 6300 |
| Running Watts (Propane) | Not available | 5700 |
| Starting Watts (Gasoline) | 10000 | 7600 |
| Starting Watts (Propane) | Not available | 6900 |
| Runtime @ 50% Load (Gasoline) | 7.9 | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (L5-30R); 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (SS2-50R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Honda GX630 OHV V-Twin | OHV 4-stroke |
| Engine Displacement | 688 | 298 |
| Cylinder Sleeve | cast iron sleeve | Cylinder Sleeve |
| Engine Oil Type | Not available | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 7.9 | 7 |
| Runtime @ 50% Load (Propane) | Not available | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Battery and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | Not available |
| Part Number | EB10000AN, EB10000AG | Not available |
| Additional specs | ||
| Summary | The Honda EB10000 is a 9,000-watt gasoline generator built for job sites and emergency backup where heavy loads matter. Its 10,000-watt peak capacity handles large tools, multiple appliances, and power equipment simultaneously. The Honda GX630 V-Twin engine delivers commercial-grade reliability, making this unit a stationary power solution for users who prioritize output over portability. | The Pulsar PG7600BiSRCO is a 7,600-watt dual-fuel inverter generator designed for reliable, clean power suitable for emergency backup, RV travel, mobile worksites, and outdoor events. It features inverter technology for stable sine wave output, dual fuel capability (gasoline and propane), and operates at a quiet 62 decibels. Additional features include remote start, LCD display, and parallel capability. |
- Most PowerfulHonda EB100009000W running
- QuietestPulsar PG7600BiSRCO62 dB
- Longest RuntimeHonda EB100007.9h at 50% load
Where to buy
Prices can change. We update these automatically.
Honda EB10000
Store links
No links yet.
Pulsar PG7600BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


