Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM9000iED
- Sportsman GEN85KIDF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM9000iED | Sportsman GEN85KIDF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 7600 W | 7000 W |
| Starting watts | Winner: Winner: 9000 W | 8750 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 70 dB |
| Weight | 243.6 lbs | Winner: Winner: 133 lbs |
| Run time @50% load | Winner: Winner: 10 h | Winner: Winner: 10 h |
| Run time @25% load | 14.5 h | Not available |
| Fuel tank | 6.9 gal | 7 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 30.9 x 22.6 x 29.3 | 29.5 x 23.5 x 24 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 458 cc Dinking OHV 4-stroke | 420 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 1 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7600 W | 7000 W |
| Starting watts | 9000 W | 8750 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 10 h |
| Run time @25% load | 14.5 h | Not available |
| Propane | Not available | Not available |
| Running watts | 7200 W | 6300 W |
| Starting watts | 8550 W | 7900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 5 h | 6 h |
| Run time @25% load | 7 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Bonded to frame | Floating |
| UPC | 713424639076 | 27077084412 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7600 | 7000 |
| Running Watts (Propane) | 7200 | 6300 |
| Starting Watts (Gasoline) | 9000 | 8750 |
| Starting Watts (Propane) | 8550 | 7900 |
| Runtime @ 50% Load (Gasoline) | 10 | 10 |
| Runtime @ 50% Load (Propane) | 5 | 6 |
| Runtime @ 25% Load (Gasoline) | 14.5 | Not available |
| Runtime @ 25% Load (Propane) | 7 | Not available |
| AC Outlet Types | AC outlets2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R)1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | Dinking OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 458 | 420 |
| Engine Oil Type | 10W-30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14.5 | Not available |
| Runtime @ 50% Load (Gasoline) | 10 | 10 |
| Runtime @ 50% Load (Propane) | 5 | 6 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric |
| Fuel Connection Components | Not available | propane hose |
| Included Accessories | Funnel, tool kit, key fob, propane hose, and battery | Tool kit, propane hose, and battery charging cables |
| Warranty & identification | ||
| Residential Warranty | Not available | 1 |
| Additional specs | ||
| Summary | The Genmax GM9000iED is a 7,600-watt dual-fuel inverter generator built around a 458cc 4-stroke engine. It delivers 9,000 peak watts and runs on gasoline or propane, making it capable of powering large appliances, job site tools, and RV systems simultaneously. The inverter output protects laptops and sensitive electronics. | The Sportsman GEN85KIDF is an 8,750 surge watt / 7,000 running watt dual fuel inverter generator, suitable for providing reliable power during outages or outdoor activities. |
- Most PowerfulGenmax GM9000iED7600W running
- QuietestGenmax GM9000iED62 dB
- Longest RuntimeGenmax GM9000iED10h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM9000iED
Store links
No links yet.
Sportsman GEN85KIDF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


