Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM5500XiD
- Westinghouse iGen5000DF
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM5500XiD | Westinghouse iGen5000DF |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 4000 W | 3900 W |
| Starting watts | Winner: Winner: 5500 W | 5000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 52 dB |
| Weight | Winner: Winner: 68 lbs | 104.7 lbs |
| Run time @50% load | Not available | Winner: Winner: 15 h |
| Run time @25% load | 11 h | 18 h |
| Fuel tank | 2.2 gal | 3.4 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.1 x 18.5 x 17.8 | 24.5 x 17.5 x 20 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | 3 % |
| Engine | ||
| Engine | 160 cc OHV 4-stroke engine. | 224 cc Westinghouse OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3900 W |
| Starting watts | 5500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 15 h |
| Run time @25% load | 11 h | 18 h |
| Propane | Not available | Not available |
| Running watts | 3600 W | 3500 W |
| Starting watts | 4950 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12.5 h | Not available |
| Run time @25% load | 17.5 h | 22 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 860013299040 | 850011336540 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3900 |
| Running Watts (Propane) | 3600 | 3500 |
| Starting Watts (Gasoline) | 5500 | 5000 |
| Starting Watts (Propane) | 4950 | 4500 |
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 11 | 18 |
| Runtime @ 25% Load (Propane) | 17.5 | 22 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke engine | OHV 4-stroke |
| Engine Displacement | 160 | 224 |
| Engine Oil Type | SAE 10W/30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11 | 18 |
| Runtime @ 50% Load (Gasoline) | 8 | 15 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Genmax GM5500XiD is a 4000-watt dual-fuel inverter generator that handles essential household loads, power tools, and RV systems simultaneously. Running on gasoline or propane, it delivers clean 3% THD output safe for laptops and televisions. At 68 pounds with a wheel kit included, this unit moves easily between storage and deployment. | The Westinghouse iGen5000DF is a dual fuel inverter generator that offers 5,000 peak watts and 3,900 rated watts on gasoline, and 4,500 peak watts and 3,500 rated watts on propane. It features a remote start, LED display, and operates quietly, making it suitable for camping, tailgating, RVs, and home backup. |
- Most PowerfulGenmax GM5500XiD4000W running
- QuietestWestinghouse iGen5000DF52 dB
- Longest RuntimeWestinghouse iGen5000DF15h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM5500XiD
Store links
No links yet.
Westinghouse iGen5000DF
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


