Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM5500XiD
- Pulsar PG4000BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM5500XiD | Pulsar PG4000BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 4000 W | 3200 W |
| Starting watts | Winner: Winner: 5500 W | 4000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 65 dB |
| Weight | 68 lbs | Winner: Winner: 54 lbs |
| Run time @50% load | Not available | Winner: Winner: 6 h |
| Run time @25% load | 11 h | Not available |
| Fuel tank | 2.2 gal | 1.6 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 23.1 x 18.5 x 17.8 | 21 x 11 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | ≤3% % |
| Engine | ||
| Engine | 160 cc OHV 4-stroke engine. | 141 cc OHV 4-stroke. |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 3200 W |
| Starting watts | 5500 W | 4000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 6 h |
| Run time @25% load | 11 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | 2800 W |
| Starting watts | 4950 W | 3600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12.5 h | 13.2 h |
| Run time @25% load | 17.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating. |
| UPC | 860013299040 | 814726028138 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 3200 |
| Running Watts (Propane) | 3600 | 2800 |
| Starting Watts (Gasoline) | 5500 | 4000 |
| Starting Watts (Propane) | 4950 | 3600 |
| Runtime @ 50% Load (Gasoline) | 8 | 6 |
| Runtime @ 50% Load (Propane) | 12.5 | 13.2 |
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 25% Load (Propane) | 17.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke engine | OHV 4-stroke. |
| Engine Displacement | 160 | 141 |
| Engine Oil Type | SAE 10W/30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 6 |
| Runtime @ 50% Load (Propane) | 12.5 | 13.2 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection, CO monitoring |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Oil, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Genmax GM5500XiD is a 4000-watt dual-fuel inverter generator that handles essential household loads, power tools, and RV systems simultaneously. Running on gasoline or propane, it delivers clean 3% THD output safe for laptops and televisions. At 68 pounds with a wheel kit included, this unit moves easily between storage and deployment. | The Pulsar PG4000BiSRCO is a versatile dual fuel inverter generator designed for both gasoline and propane use, delivering up to 4000 peak watts and 3200 running watts. It features remote and electric start options, is RV-ready, and includes CO Sentry technology for safety. |
- Most PowerfulGenmax GM5500XiD4000W running
- QuietestPulsar PG4000BiSRCO65 dB
- Longest RuntimePulsar PG4000BiSRCO6h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM5500XiD
Store links
No links yet.
Pulsar PG4000BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


