Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM5500XiD
- Honda EM5000SX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM5500XiD | Honda EM5000SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | 4000 W | Winner: Winner: 4500 W |
| Starting watts | Winner: Winner: 5500 W | 5000 W |
| Noise (lower limit) | 68 dB | Winner: Winner: 63 dB |
| Weight | Winner: Winner: 68 lbs | 226.4 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.5 h |
| Run time @25% load | 11 h | Not available |
| Fuel tank | 2.2 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 23.1 x 18.5 x 17.8 | 41.1 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | Not available |
| Engine | ||
| Engine | 160 cc OHV 4-stroke engine. | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil | Not available |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 4000 W | 4500 W |
| Starting watts | 5500 W | 5000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 8 h | 10.5 h |
| Run time @25% load | 11 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3600 W | Not available |
| Starting watts | 4950 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 12.5 h | Not available |
| Run time @25% load | 17.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Not available |
| UPC | 860013299040 | 786102007412 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 4000 | 4500 |
| Running Watts (Propane) | 3600 | Not available |
| Starting Watts (Gasoline) | 5500 | 5000 |
| Starting Watts (Propane) | 4950 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 10.5 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 25% Load (Propane) | 17.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) | 2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke engine | Not available |
| Engine Displacement | 160 | 389 |
| Cylinder Sleeve | Not available | cast iron sleeve |
| Engine Oil Type | SAE 10W/30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 11 | Not available |
| Runtime @ 50% Load (Gasoline) | 8 | 10.5 |
| Runtime @ 50% Load (Propane) | 12.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Not available |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Not available | Yes |
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, propane hose, and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | Not available | EM5000SXK3AN |
| Additional specs | ||
| Summary | The Genmax GM5500XiD is a 4000-watt dual-fuel inverter generator that handles essential household loads, power tools, and RV systems simultaneously. Running on gasoline or propane, it delivers clean 3% THD output safe for laptops and televisions. At 68 pounds with a wheel kit included, this unit moves easily between storage and deployment. | The Honda EM5000SX is a 5000-watt 120/240V generator equipped with CO-MINDER™, providing 7,000 watts for 10 seconds to start larger equipment. It features a long run time of up to 10.5 hours, electric start, and Bluetooth® capability via the Honda My Generator app. |
- Most PowerfulHonda EM5000SX4500W running
- QuietestHonda EM5000SX63 dB
- Longest RuntimeHonda EM5000SX10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM5500XiD
Store links
No links yet.
Honda EM5000SX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


