Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM3500iAED
- Ryobi RYi2500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM3500iAED | Ryobi RYi2500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 3200 W | 1850 W |
| Starting watts | Winner: Winner: 3500 W | 2500 W |
| Noise (lower limit) | Winner: Winner: 62 dB | 69 dB |
| Weight | 56.2 lbs | Winner: Winner: 50 lbs |
| Run time @50% load | Not available | Winner: Winner: 7.5 h |
| Run time @25% load | 9 h | Not available |
| Fuel tank | 1.7 gal | 1.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 20.9 x 12.2 x 19.7 | 18.5 x 11.5 x 18 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | 3 % |
| Engine | ||
| Engine | 145 cc OHV 4-stroke | 79 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3200 W | 1850 W |
| Starting watts | 3500 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 7.5 h |
| Run time @25% load | 8 h | Not available |
| Propane | Not available | Not available |
| Running watts | 2800 W | Not available |
| Starting watts | 3100 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 16 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |


