Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM17000iETC
- Predator 72860
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM17000iETC | Predator 72860 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | Yes | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 13500 W | 10000 W |
| Starting watts | Winner: Winner: 17000 W | 13000 W |
| Noise (lower limit) | Winner: Winner: 63 dB | 78.5 dB |
| Weight | 313 lbs | Winner: Winner: 226 lbs |
| Run time @50% load | Not available | Winner: Winner: 12.1 h |
| Run time @25% load | 14 h | Not available |
| Fuel tank | 10.5 gal | 10.69 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 33.1 x 31.3 x 33.5 | 30.25 x 29.2 x 27.2 |
| Electrical | ||
| Voltage (AC) | 120/240V 60 Hz | 120/240V |
| Voltage (DC) | 12 | Not available |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | 3 % | Not available |
| Engine | ||
| Engine | 760 cc OHV V-Twin. | Not available |
| Alternator | Not available | Not available |
| Starting system | Electric, Remote | Not available |
| Warranty | ||
| Warranty | 1 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 13500 W | Not available |
| Starting watts | 17000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 14 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 10800 W | Not available |
| Starting watts | 10800 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 12500 W | Not available |
| Starting watts | 15000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | 4.5 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | Not available | Not available |
| UPC | 752671930901 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 13500 | Not available |
| Running Watts (Propane) | 12500 | Not available |
| Running Watts (Natural Gas) | 10800 | Not available |
| Starting Watts (Gasoline) | 17000 | Not available |
| Starting Watts (Propane) | 15000 | Not available |
| Starting Watts (Natural Gas) | 10800 | Not available |
| Runtime @ 25% Load (Gasoline) | 14 | Not available |
| Runtime @ 25% Load (Propane) | 4.5 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 2x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV V-Twin | Not available |
| Engine Displacement | 760 | 458 |
| Engine Oil Type | SAE 10W/30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection. | Not available |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Oil, funnel, tool kit, key fob, battery charger, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | 1 | Not available |
| Commercial Warranty | 1 | Not available |
| Additional specs | ||
| Summary | The Genmax GM17000iETC is a 13,500-watt tri-fuel inverter generator that delivers whole-house backup power or heavy-duty worksite capacity. Running on gasoline, propane, or natural gas gives owners real flexibility when traditional fuel sources are unavailable or delayed during extended outages. The 3% THD output keeps laptops, medical devices, and home theater systems safe from power distortion that conventional generators cause. | The Predator 13,000 Watt Tri-Fuel Portable Generator offers versatile fuel options, including gasoline, propane, and natural gas, making it suitable for emergencies, jobsites, and home backup. It features a remote start capability and CO SECURE technology for enhanced safety. |
- Most PowerfulGenmax GM17000iETC13500W running
- QuietestGenmax GM17000iETC63 dB
- Longest RuntimePredator 7286012.1h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM17000iETC
Store links
No links yet.
Predator 72860
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


