Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM15000ET
- Powerhorse s10500id
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM15000ET | Powerhorse s10500id |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 13000 W | 8300 W |
| Starting watts | Winner: Winner: 15000 W | 10500 W |
| Noise (lower limit) | 76 dB | Winner: Winner: 62 dB |
| Weight | 242 lbs | Winner: Winner: 209.5 lbs |
| Run time @50% load | 11 h | Winner: Winner: 12 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 10.5 gal | 7.13 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 28 x 31.6 x 28.7 | 30 x 26.3 x 28.8 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V |
| Voltage (DC) | 12 | 5V |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | 23 % | <3% % |
| Engine | ||
| Engine | 520 cc OHV 4-stroke | 457 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 1 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 11000 W | 8300 W |
| Starting watts | 15000 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 12 h |
| Run time @25% load | Not available | Not available |
| Natural gas | Not available | Not available |
| Running watts | 12000 W | Not available |
| Starting watts | 12000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |


