Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM10500XiT
- WEN DF8000X
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM10500XiT | WEN DF8000X |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Dual-Fuel |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 7800 W | 6500 W |
| Starting watts | Winner: Winner: 10500 W | 8000 W |
| Noise (lower limit) | Winner: Winner: 74 dB | 0 dB |
| Weight | Winner: Winner: 123.5 lbs | 138.8 lbs |
| Run time @50% load | Not available | Winner: Winner: 10.5 h |
| Run time @25% load | 13.5 h | Not available |
| Fuel tank | 5.8 gal | 6.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25.2 x 19.8 x 21.3 | 28.5 x 24.6 x 25 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | Not available |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | 340 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7800 W | 6500 W |
| Starting watts | 10500 W | 8000 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 10.5 h |
| Run time @25% load | 13.5 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6250 W | Not available |
| Starting watts | 8500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7000 W | 5850 W |
| Starting watts | 8500 W | 7200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 760790248388 | 44459478003 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7800 | 6500 |
| Running Watts (Propane) | 7000 | 5850 |
| Running Watts (Natural Gas) | 6250 | Not available |
| Starting Watts (Gasoline) | 10500 | 8000 |
| Starting Watts (Propane) | 8500 | 7200 |
| Starting Watts (Natural Gas) | 8500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.5 |
| Runtime @ 25% Load (Gasoline) | 13.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) | 2x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 312 | 340 |
| Engine Oil Type | SAE 10W/30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 13.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 10.5 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, battery, and wheel kit | Funnel, tool kit, propane hose, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Additional specs | ||
| Summary | The Genmax GM10500XiT is a 7,800-watt tri-fuel inverter generator delivering whole-house backup power and jobsite capability. Its tri-fuel design runs on gasoline, propane, or natural gas, eliminating fuel sourcing constraints during emergencies. The inverter technology maintains THD at 3% or below, making it safe for laptops, medical devices, and smart TVs. | The WEN DF8000X is an 8000-watt dual fuel portable generator featuring electric start, a 340cc engine, and a CO shutdown sensor, suitable for both home backup and recreational use. |
- Most PowerfulGenmax GM10500XiT7800W running
- QuietestGenmax GM10500XiT74 dB
- Longest RuntimeWEN DF8000X10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM10500XiT
Store links
No links yet.
WEN DF8000X
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


