Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Genmax GM10500XiT
- Honda EM6500SX
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Genmax GM10500XiT | Honda EM6500SX |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | Yes | No |
| Parallel capable | Yes | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 7800 W | 5500 W |
| Starting watts | Winner: Winner: 10500 W | 6500 W |
| Noise (lower limit) | 74 dB | Winner: Winner: 64 dB |
| Weight | Winner: Winner: 123.5 lbs | 231.7 lbs |
| Run time @50% load | Not available | Winner: Winner: 9.8 h |
| Run time @25% load | 13.5 h | Not available |
| Fuel tank | 5.8 gal | 6.2 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 25.2 x 19.8 x 21.3 | 41.4 x 27.8 x 28.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | 12 | 12 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | ≤3% % | Not available |
| Engine | ||
| Engine | 312 cc OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric, Remote | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 1 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7800 W | 5500 W |
| Starting watts | 10500 W | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9.8 h |
| Run time @25% load | 13.5 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 6250 W | Not available |
| Starting watts | 8500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 7000 W | Not available |
| Starting watts | 8500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Floating | Floating |
| UPC | 760790248388 | 786102007429 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7800 | 5500 |
| Running Watts (Propane) | 7000 | Not available |
| Running Watts (Natural Gas) | 6250 | Not available |
| Starting Watts (Gasoline) | 10500 | 6500 |
| Starting Watts (Propane) | 8500 | Not available |
| Starting Watts (Natural Gas) | 8500 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.8 |
| Runtime @ 25% Load (Gasoline) | 13.5 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) | AC outlets2x Duplex 120V 20A (5-20R) GFCI1x 120V 30A (L5-30R)1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 312 cc OHV 4-stroke | Honda iGX390 OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 312 | 389 |
| Cylinder Sleeve | Not available | Cast iron sleeve |
| Engine Oil Type | SAE 10W/30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 13.5 | Not available |
| Runtime @ 50% Load (Gasoline) | Not available | 9.8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | No | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, battery, and wheel kit | Battery and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | Not available | 3 |
| Part Number | Not available | EM6500SXK2AN |
| Additional specs | ||
| Summary | The Genmax GM10500XiT is a 7,800-watt tri-fuel inverter generator delivering whole-house backup power and jobsite capability. Its tri-fuel design runs on gasoline, propane, or natural gas, eliminating fuel sourcing constraints during emergencies. The inverter technology maintains THD at 3% or below, making it safe for laptops, medical devices, and smart TVs. | The Honda EM6500SX is a 6500-watt generator equipped with an electric start, Bluetooth capability, and CO-MINDER for advanced carbon monoxide detection. It offers a long run time of up to 9.8 hours and can power a variety of household appliances. |
- Most PowerfulGenmax GM10500XiT7800W running
- QuietestHonda EM6500SX64 dB
- Longest RuntimeHonda EM6500SX9.8h at 50% load
Where to buy
Prices can change. We update these automatically.
Genmax GM10500XiT
Store links
No links yet.
Honda EM6500SX
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


