Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8947 iQ5200DF
- Ryobi RYi2500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8947 iQ5200DF | Ryobi RYi2500 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | Winner: Winner: 3900 W | 1850 W |
| Starting watts | Winner: Winner: 5200 W | 2500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 69 dB |
| Weight | 107 lbs | Winner: Winner: 50 lbs |
| Run time @50% load | Winner: Winner: 9 h | 7.5 h |
| Run time @25% load | 15 h | Not available |
| Fuel tank | 3.2 gal | 1.2 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 24.6 x 20.3 x 22.5 | 18.5 x 11.5 x 18 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | 3 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke | 79 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 1850 W |
| Starting watts | 5200 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 7.5 h |
| Run time @25% load | 15 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4700 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471104509 | 46396056016 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 1850 |
| Running Watts (Propane) | 3500 | Not available |
| Starting Watts (Gasoline) | 5200 | 2500 |
| Starting Watts (Propane) | 4700 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 7.5 |
| Runtime @ 50% Load (Propane) | 11 | Not available |
| Runtime @ 25% Load (Gasoline) | 15 | Not available |
| Runtime @ 25% Load (Propane) | 20 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 223 | 79 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15 | Not available |


