Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8947 iQ5200DF
- Pulsar PGX5250BiXCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8947 iQ5200DF | Pulsar PGX5250BiXCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | No |
| RV ready | No | Yes |
| Running watts | 3900 W | Winner: Winner: 4000 W |
| Starting watts | 5200 W | Winner: Winner: 5250 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 70 dB |
| Weight | 107 lbs | Winner: Winner: 64 lbs |
| Run time @50% load | Winner: Winner: 9 h | 6 h |
| Run time @25% load | 15 h | Not available |
| Fuel tank | 3.2 gal | 2.1 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 24.6 x 20.3 x 22.5 | 17.5 x 14.9 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | <3% % | Not available |
| Engine | ||
| Engine | 223 cc OHV 4-stroke | 223 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 4000 W |
| Starting watts | 5200 W | 5250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | 6 h |
| Run time @25% load | 15 h | Not available |
| Propane | Not available | Not available |
| Running watts | 3500 W | 3600 W |
| Starting watts | 4700 W | 4700 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | 10 h |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471104509 | 814726029852 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 4000 |
| Running Watts (Propane) | 3500 | 3600 |
| Starting Watts (Gasoline) | 5200 | 5250 |
| Starting Watts (Propane) | 4700 | 4700 |
| Runtime @ 50% Load (Gasoline) | 9 | 6 |
| Runtime @ 50% Load (Propane) | 11 | 10 |
| Runtime @ 25% Load (Gasoline) | 15 | Not available |
| Runtime @ 25% Load (Propane) | 20 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R) 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 223 | 223 |
| Engine Oil Type | 10W-30 / SAE 30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | 6 |
| Runtime @ 50% Load (Propane) | 11 | 10 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, and battery | Oil, funnel, tool kit, and propane hose |
| Included Accessories | Oil, funnel, tool kit, propane hose, and battery | Oil, funnel, tool kit, and propane hose |
| Warranty & identification | ||
| Part Number | 8947, 8945 | Not available |
| Additional specs | ||
| Summary | The Generac iQ5200DF is a 3,900-watt dual-fuel inverter generator that bridges emergency home backup and recreational use. At this output level, it powers essential circuits like refrigerators, sump pumps, and window air conditioners simultaneously, but not a full house or central HVAC. The dual-fuel design lets owners switch between gasoline and propane based on availability, a genuine advantage when supply chains break down during extended outages. Because the iQ5200DF produces electronically regulated current with less than 3% THD, laptops, flat-screen TVs, CPAP machines, and smart home devices run safely without voltage-related risk. | The Pulsar PGX5250BiXCO 5250W Dual Fuel Inverter Generator is a reliable power solution for emergency power, off-grid needs, RV trips, and jobsite use. With dual fuel capability, it operates on either gasoline or propane, giving you flexibility when fuel availability changes. Its advanced inverter technology delivers clean, stable electricity that’s safe for sensitive electronics such as laptops, mobile devices, and televisions. |
- Most PowerfulPulsar PGX5250BiXCO4000W running
- QuietestPulsar PGX5250BiXCO70 dB
- Longest RuntimeGenerac #8947 iQ5200DF9h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8947 iQ5200DF
Store links
No links yet.
Pulsar PGX5250BiXCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


