Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8947 iQ5200DF
- Aceup Energy AI2500S
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8947 iQ5200DF | Aceup Energy AI2500S |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 3900 W | 1900 W |
| Starting watts | Winner: Winner: 5200 W | 2500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 58 dB |
| Weight | 107 lbs | Winner: Winner: 44 lbs |
| Run time @50% load | Winner: Winner: 9 h | Not available |
| Run time @25% load | 15 h | 10 h |
| Fuel tank | 3.2 gal | 1.32 gal |
| Fuel gauge | No | No |
| Approx. dimensions (L × W × H) | 24.6 x 20.3 x 22.5 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | 12V |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | <3% % | 1.5 % |
| Engine | ||
| Engine | 223 cc OHV 4-stroke | 79.8cc 4-Stroke OHV Engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil Start |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3900 W | 1900 W |
| Starting watts | 5200 W | 2500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9 h | Not available |
| Run time @25% load | 15 h | 10 h |
| Propane | Not available | Not available |
| Running watts | 3500 W | Not available |
| Starting watts | 4700 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 11 h | Not available |
| Run time @25% load | 20 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA Compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 696471104509 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3900 | 1900 |
| Running Watts (Propane) | 3500 | Not available |
| Starting Watts (Gasoline) | 5200 | 2500 |
| Starting Watts (Propane) | 4700 | Not available |
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| Runtime @ 50% Load (Propane) | 11 | Not available |
| Runtime @ 25% Load (Gasoline) | 15 | 10 |
| Runtime @ 25% Load (Propane) | 20 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | One 120V 5-20R 20A Outlet |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 4-Stroke OHV |
| Engine Displacement | 223 | 79.8 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 15 | 10 |
| Runtime @ 50% Load (Gasoline) | 9 | Not available |
| Runtime @ 50% Load (Propane) | 11 | Not available |
| Controls & display | ||
| Display Type | Not available | Intelligent Gauge |
| Idle Control System | Not available | Eco Mode |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Not available |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Oil, funnel, tool kit, propane hose, and battery | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Part Number | 8947, 8945 | AI2500S |
| Additional specs | ||
| Summary | The Generac iQ5200DF is a 3,900-watt dual-fuel inverter generator that bridges emergency home backup and recreational use. At this output level, it powers essential circuits like refrigerators, sump pumps, and window air conditioners simultaneously, but not a full house or central HVAC. The dual-fuel design lets owners switch between gasoline and propane based on availability, a genuine advantage when supply chains break down during extended outages. Because the iQ5200DF produces electronically regulated current with less than 3% THD, laptops, flat-screen TVs, CPAP machines, and smart home devices run safely without voltage-related risk. | The Aceup Energy AI2500S is a gasoline-powered inverter generator with a rated wattage of 1900 watts and a peak wattage of 2500 watts. |
- Most PowerfulGenerac #8947 iQ5200DF3900W running
- QuietestAceup Energy AI2500S58 dB
- Longest RuntimeGenerac #8947 iQ5200DF9h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8947 iQ5200DF
Store links
No links yet.
Aceup Energy AI2500S
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


