Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8946 iQ3800DF
- Pulsar PG4500BiSRCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8946 iQ3800DF | Pulsar PG4500BiSRCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 3000 W | Winner: Winner: 3700 W |
| Starting watts | 3800 W | Winner: Winner: 4500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 64 dB |
| Weight | 107 lbs | Winner: Winner: 103 lbs |
| Run time @50% load | Winner: Winner: 13 h | 7 h |
| Run time @25% load | 20 h | Not available |
| Fuel tank | 3.28 gal | 3.2 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.6 x 20.3 x 22.4 | 24.5 x 18.7 x 21.1 |
| Electrical | ||
| Voltage (AC) | 120 | 120 |
| Voltage (DC) | 5 | 5 |
| GFCI outlets | No | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | No | Yes |
| THD | < 3% % | <3% % |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | 224 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 3700 W |
| Starting watts | 3800 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 13 h | 7 h |
| Run time @25% load | 20 h | Not available |
| Propane | Not available | Not available |
| Running watts | 2700 W | 3330 W |
| Starting watts | Not available | 4050 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 16 h | 8 h |
| Run time @25% load | 19 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Not available |
| UPC | 696471103793 | 814726026899 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 3700 |
| Running Watts (Propane) | 2700 | 3330 |
| Starting Watts (Gasoline) | 3800 | 4500 |
| Starting Watts (Propane) | Not available | 4050 |
| Runtime @ 50% Load (Gasoline) | 13 | 7 |
| Runtime @ 50% Load (Propane) | 16 | 8 |
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 25% Load (Propane) | 19 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 212 cc OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 212 | 224 |
| Engine Oil Type | 10W-30 / SAE 30 | 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | Not available |
| Runtime @ 50% Load (Gasoline) | 13 | 7 |
| Runtime @ 50% Load (Propane) | 16 | 8 |
| Controls & display | ||
| Display Type | Digital | Not available |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil, Electric | Not available |
| Included Accessories | Oil, funnel, tool kit, propane hose, and battery | Key fob and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Additional specs | ||
| Summary | The Generac iQ3800DF is a 3,000-watt dual-fuel inverter generator that runs on gasoline or propane. Its 3,800 starting watts handle essential home appliances, power tools, and recreational equipment. The inverter technology and sub-3% THD protect laptops and sensitive devices from electrical damage. | The Pulsar PG4500BiSRCO is a 4,500-watt dual-fuel inverter generator equipped with a CO shutdown sensor, offering reliable and clean power for various applications. |
- Most PowerfulPulsar PG4500BiSRCO3700W running
- QuietestPulsar PG4500BiSRCO64 dB
- Longest RuntimeGenerac #8946 iQ3800DF13h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8946 iQ3800DF
Store links
No links yet.
Pulsar PG4500BiSRCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


