Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8946 iQ3800DF
- Aceup Energy AI4500
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8946 iQ3800DF | Aceup Energy AI4500 |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Dual-Fuel | Not available |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | No |
| Running watts | 3000 W | Winner: Winner: 3600 W |
| Starting watts | 3800 W | Winner: Winner: 4500 W |
| Noise (lower limit) | 0 dB | Not available |
| Weight | 107 lbs | Winner: Winner: 62.7 lbs |
| Run time @50% load | Winner: Winner: 13 h | Not available |
| Run time @25% load | 20 h | 10 h |
| Fuel tank | 3.28 gal | 2.65 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 24.6 x 20.3 x 22.4 | Not available |
| Electrical | ||
| Voltage (AC) | 120 | 120V |
| Voltage (DC) | 5 | 12V |
| GFCI outlets | No | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | No | No |
| THD | < 3% % | Not available |
| Engine | ||
| Engine | 212 cc OHV 4-stroke | 223cc 4-stroke OHV engine |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 3000 W | 3600 W |
| Starting watts | 3800 W | 4500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 13 h | Not available |
| Run time @25% load | 20 h | 10 h |
| Propane | Not available | Not available |
| Running watts | 2700 W | Not available |
| Starting watts | Not available | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 16 h | Not available |
| Run time @25% load | 19 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | CARB, EPA, ANSI/PGMA G300-2023 | EPA compliant |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 696471103793 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 3000 | 3600 |
| Running Watts (Propane) | 2700 | Not available |
| Starting Watts (Gasoline) | 3800 | 4500 |
| Runtime @ 50% Load (Gasoline) | 13 | Not available |
| Runtime @ 50% Load (Propane) | 16 | Not available |
| Runtime @ 25% Load (Gasoline) | 20 | 10 |
| Runtime @ 25% Load (Propane) | 19 | Not available |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (L5-30R) | Two 20A outlets and one 30A Twist-Lock |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 212 cc OHV 4-stroke | 4-stroke OHV |
| Engine Displacement | 212 | 223 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 20 | 10 |
| Runtime @ 50% Load (Gasoline) | 13 | Not available |
| Runtime @ 50% Load (Propane) | 16 | Not available |
| Controls & display | ||
| Display Type | Digital | Intelligent gauge |
| Idle Control System | Not available | Economic mode to save fuel |
| Safety & compliance | ||
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | No |
| Included equipment | ||
| Starting Components | Recoil, Electric | 5-in-1 knob: fuel on/shut-off, engine on/off, choke |
| Included Accessories | Oil, funnel, tool kit, propane hose, and battery | Not available |
| Warranty & identification | ||
| Residential Warranty | Not available | 2 |
| Commercial Warranty | 3 | 2 |
| Part Number | Not available | AI4500 |
| Additional specs | ||
| Summary | The Generac iQ3800DF is a 3,000-watt dual-fuel inverter generator that runs on gasoline or propane. Its 3,800 starting watts handle essential home appliances, power tools, and recreational equipment. The inverter technology and sub-3% THD protect laptops and sensitive devices from electrical damage. | The Aceup Energy AI4500 is a 3,600-watt inverter generator built around a 223cc 4-stroke OHV engine. It produces 3,600 running watts and 4,500 peak watts, making it suitable for home backup of essentials, jobsite tools with moderate surge needs, and applications where clean power matters. As an inverter model, it delivers stable electricity to sensitive electronics like laptops, chargers, and networking gear while handling traditional household loads and motor starts. The 2.65-gallon fuel tank and 10-hour runtime at 25 percent load support overnight run windows for light to moderate demand. Parallel capability lets users connect two units later to increase total output without replacing the generator entirely. |
- Most PowerfulAceup Energy AI45003600W running
- QuietestdB
- Longest RuntimeGenerac #8946 iQ3800DF13h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8946 iQ3800DF
Store links
No links yet.
Aceup Energy AI4500
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


