Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8063 GP9500ETF
- Westinghouse iGen8200TFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8063 GP9500ETF | Westinghouse iGen8200TFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Tri-Fuel | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | Yes | Yes |
| Running watts | Winner: Winner: 9500 W | 6600 W |
| Starting watts | Winner: Winner: 12500 W | 8200 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 60 dB |
| Weight | 219 lbs | Winner: Winner: 134.5 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 8.5 h |
| Run time @25% load | 14 h | 17 h |
| Fuel tank | 7.5 gal | 3.96 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.5 x 27.1 x 27.6 | 27 x 20.9 x 21.7 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240V 60 Hz |
| Voltage (DC) | Not available | 5 |
| GFCI outlets | Yes | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 3 % |
| Engine | ||
| Engine | OHV 4-stroke | 298 cc OHV 4-stroke, cast iron sleeve. |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 6600 W |
| Starting watts | 12500 W | 8200 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | Not available |
| Run time @25% load | 14 h | 17 h |
| Natural gas | Not available | Not available |
| Running watts | 7000 W | 5280 W |
| Starting watts | 9000 W | 6560 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | 5940 W |
| Starting watts | 11250 W | 7380 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | 6 h | 9.8 h |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | true |
| UPC | 696471104523 | 850060639784 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 6600 |
| Running Watts (Propane) | 8550 | 5940 |
| Running Watts (Natural Gas) | 7000 | 5280 |
| Starting Watts (Gasoline) | 12500 | 8200 |
| Starting Watts (Propane) | 11250 | 7380 |
| Starting Watts (Natural Gas) | 9000 | 6560 |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 14 | 17 |
| Runtime @ 25% Load (Propane) | 6 | 9.8 |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120V 30A (TT-30R); 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | OHV 4-stroke |
| Engine Displacement | 400 | 298 |
| Cylinder Sleeve | Not available | Cast iron |
| Alternator Winding Material | Not available | Copper windings |
| Engine Oil Type | 10W-30 / SAE 30 | SAE 10W-30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14 | 17 |
| Runtime @ 50% Load (Gasoline) | 9.5 | Not available |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Oil, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Additional specs | ||
| Summary | The Generac GP9500ETF is a 9,500-watt tri-fuel generator built for whole-house backup and job site power. Its ability to run on gasoline, propane, or natural gas means users gain real fuel flexibility when one source becomes scarce during extended outages. The 12,500 starting watts provide enough surge capacity to handle motor-driven loads like well pumps and air handler fans without tripping breakers. This is a stationary workhorse, not a portable unit. | The Westinghouse iGen8200TFc is a 6,600-watt tri-fuel inverter generator built for homeowners and RV users who need flexible fuel sourcing and clean power for sensitive electronics. Its 8,200-watt starting capacity handles motor loads and air conditioning startup surges, while 3 percent THD protects laptops, TVs, and medical equipment from voltage spikes. |
- Most PowerfulGenerac #8063 GP9500ETF9500W running
- QuietestWestinghouse iGen8200TFc60 dB
- Longest RuntimeGenerac #8063 GP9500ETF9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8063 GP9500ETF
Store links
No links yet.
Westinghouse iGen8200TFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


