Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8063 GP9500ETF
- VEVOR R2000iSP
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8063 GP9500ETF | VEVOR R2000iSP |
|---|---|---|
| General | ||
| Product type | Generator | Not available |
| Fuel | Tri-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | Yes | No |
| Running watts | Winner: Winner: 9500 W | 1800 W |
| Starting watts | Winner: Winner: 12500 W | 2900 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 67 dB |
| Weight | 219 lbs | Winner: Winner: 48.5 lbs |
| Run time @50% load | Winner: Winner: 9.5 h | 6 h |
| Run time @25% load | 14 h | Not available |
| Fuel tank | 7.5 gal | 1.1 gal |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27.5 x 27.1 x 27.6 | 19.6 x 11.4 x 18.1 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | Not available |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 9500 W | 1800 W |
| Starting watts | 12500 W | 2900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 9.5 h | 6 h |
| Run time @25% load | 14 h | Not available |
| Natural gas | Not available | Not available |
| Running watts | 7000 W | Not available |
| Starting watts | 9000 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 8550 W | Not available |
| Starting watts | 11250 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | Not available |
| Run time @25% load | 6 h | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | Not available |
| Compliance | EPA, ANSI/PGMA G300-2023 | Not available |
| Security | Not available | Not available |
| Spark arrestor | Yes | No |
| Neutral | true | Not available |
| UPC | 696471104523 | Not available |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 9500 | 1800 |
| Running Watts (Propane) | 8550 | Not available |
| Running Watts (Natural Gas) | 7000 | Not available |
| Starting Watts (Gasoline) | 12500 | 2900 |
| Starting Watts (Propane) | 11250 | Not available |
| Starting Watts (Natural Gas) | 9000 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | 6 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Runtime @ 25% Load (Gasoline) | 14 | Not available |
| Runtime @ 25% Load (Propane) | 6 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) GFCI; 1x 120/240V 30A (L14-30R); 1x 120/240V 50A (14-50R) | Not available |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | Not available |
| Engine Displacement | 400 | 79.7 |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 14 | Not available |
| Runtime @ 50% Load (Gasoline) | 9.5 | 6 |
| Runtime @ 50% Load (Propane) | 4.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection, CO monitoring | Overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric | Not available |
| Fuel Connection Components | propane hose | Not available |
| Included Accessories | Oil, propane hose, battery, and wheel kit | Not available |
| Warranty & identification | ||
| Residential Warranty | 3 | Not available |
| Part Number | Not available | R2000iSP |
| Additional specs | ||
| Summary | The Generac GP9500ETF is a 9,500-watt tri-fuel generator built for whole-house backup and job site power. Its ability to run on gasoline, propane, or natural gas means users gain real fuel flexibility when one source becomes scarce during extended outages. The 12,500 starting watts provide enough surge capacity to handle motor-driven loads like well pumps and air handler fans without tripping breakers. This is a stationary workhorse, not a portable unit. | The VEVOR R2000iSP is a 1,800W gasoline inverter generator built for portability and selective-load backup. Its 2,900W starting surge handles refrigerators, window AC units, and power tools, while the 1,800W continuous rating anchors everyday use like camping, tailgating, and short-duration home outages. At 48.5 lbs and 19.6 x 11.4 x 18.1 inches, it prioritizes grab-and-go convenience over extended runtime. |
- Most PowerfulGenerac #8063 GP9500ETF9500W running
- QuietestVEVOR R2000iSP67 dB
- Longest RuntimeGenerac #8063 GP9500ETF9.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8063 GP9500ETF
Store links
No links yet.
VEVOR R2000iSP
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


