Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8150 GP5500E
- Genmax GM10500XiT
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8150 GP5500E | Genmax GM10500XiT |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Tri-Fuel |
| Inverter | No | Yes |
| Parallel capable | No | Yes |
| RV ready | No | Yes |
| Running watts | 5500 W | Winner: Winner: 7800 W |
| Starting watts | 6875 W | Winner: Winner: 10500 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 74 dB |
| Weight | 163 lbs | Winner: Winner: 123.5 lbs |
| Run time @50% load | Winner: Winner: 10.5 h | Not available |
| Run time @25% load | 13.4 h | 13.5 h |
| Fuel tank | 5.4 gal | 5.8 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 30 x 27 x 25 | 25.2 x 19.8 x 21.3 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | 12 |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | ≤3% % |
| Engine | ||
| Engine | Generac OHV 4-stroke | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 2 years | 1 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 5500 W | 7800 W |
| Starting watts | 6875 W | 10500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10.5 h | Not available |
| Run time @25% load | Not available | 13.5 h |
| Natural gas | Not available | Not available |
| Running watts | Not available | 6250 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 7000 W |
| Starting watts | Not available | 8500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | Not available |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | true |
| Compliance | CARB, EPA | EPA, ANSI/PGMA G300-2023 |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 696471104639 | 760790248388 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 5500 | 7800 |
| Running Watts (Propane) | Not available | 7000 |
| Running Watts (Natural Gas) | Not available | 6250 |
| Starting Watts (Gasoline) | 6875 | 10500 |
| Starting Watts (Propane) | Not available | 8500 |
| Starting Watts (Natural Gas) | Not available | 8500 |
| Runtime @ 50% Load (Gasoline) | 10.5 | Not available |
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R) 1x 120/240V 30A (L14-30R) 1x 120/240V 50A (14-50R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 298 | 312 |
| Engine Oil Type | 5W-30 | SAE 10W/30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | Not available | 13.5 |
| Runtime @ 50% Load (Gasoline) | 10.5 | Not available |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | No |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Mobility Components | Yes | Not available |
| Starting Components | Recoil, Electric | Not available |
| Included Accessories | Oil, Funnel, Tool Kit, Battery, and Wheel Kit | Funnel, tool kit, key fob, natural gas hose with NPT adapter, propane hose, cover, neutral bonding plug, battery, and wheel kit |
| Warranty & identification | ||
| Commercial Warranty | 2 | Not available |
| Part Number | 8150 | Not available |
| Additional specs | ||
| Summary | The Generac GP5500E is a 5,500 watt gasoline generator built to power whole house essentials during outages or on job sites. Its 6,875 starting watts handle motor driven appliances like well pumps and air conditioners that demand heavy inrush current. For homeowners and contractors who want reliable backup without crossing into stationary generator territory, the GP5500E delivers meaningful output with the refueling simplicity of gasoline. | The Genmax GM10500XiT is a 7,800-watt tri-fuel inverter generator delivering whole-house backup power and jobsite capability. Its tri-fuel design runs on gasoline, propane, or natural gas, eliminating fuel sourcing constraints during emergencies. The inverter technology maintains THD at 3% or below, making it safe for laptops, medical devices, and smart TVs. |
- Most PowerfulGenmax GM10500XiT7800W running
- QuietestGenmax GM10500XiT74 dB
- Longest RuntimeGenerac #8150 GP5500E10.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8150 GP5500E
Store links
No links yet.
Genmax GM10500XiT
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


