Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8251 GP2500i
- Pulsar PGDA70BiSCO
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8251 GP2500i | Pulsar PGDA70BiSCO |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Gasoline | Dual-Fuel |
| Inverter | Yes | Yes |
| Parallel capable | Yes | Yes |
| RV ready | No | Yes |
| Running watts | 2200 W | Winner: Winner: 6000 W |
| Starting watts | 2500 W | Winner: Winner: 7250 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 62 dB |
| Weight | Winner: Winner: 48 lbs | 118 lbs |
| Run time @50% load | 4.5 h | Winner: Winner: 8.5 h |
| Run time @25% load | 8 h | Not available |
| Fuel tank | 1 gal | 3.6 gal |
| Fuel gauge | No | Yes |
| Approx. dimensions (L × W × H) | 19.7 x 11.4 x 17.9 | 24 x 19 x 22 |
| Electrical | ||
| Voltage (AC) | 120 | 120/240 |
| Voltage (DC) | 12 | 5 |
| GFCI outlets | No | Yes |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | Not available |
| Engine | ||
| Engine | 98 cc OHV 4-stroke | 312 cc OHV 4-stroke |
| Alternator | Not available | Not available |
| Starting system | Recoil | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 2200 W | 6000 W |
| Starting watts | 2500 W | 7250 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 4.5 h | 8.5 h |
| Run time @25% load | 8 h | Not available |
| Propane | Not available | Not available |
| Running watts | Not available | 5500 W |
| Starting watts | Not available | 6500 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 8 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | true | true |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | Not available | true |
| UPC | 696471003946 | 814726027629 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 2200 | 6000 |
| Running Watts (Propane) | Not available | 5500 |
| Starting Watts (Gasoline) | 2500 | 7250 |
| Starting Watts (Propane) | Not available | 6500 |
| Runtime @ 50% Load (Gasoline) | 4.5 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Runtime @ 25% Load (Gasoline) | 8 | Not available |
| AC Outlet Types | 1x Duplex 120V 20A (5-20R) | 1x Duplex 120V 20A (5-20R); 1x 120V 30A (TT-30R); 1x 120/240V 30A (L14-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | 98 cc OHV 4-stroke | 312 cc OHV 4-stroke |
| Engine Displacement | 98 | 312 |
| Engine Oil Type | 10W-30 | 10W30 |
| Runtime & fuel system | ||
| Runtime @ 25% Load (Gasoline) | 8 | Not available |
| Runtime @ 50% Load (Gasoline) | 4.5 | 8.5 |
| Runtime @ 50% Load (Propane) | Not available | 8 |
| Safety & compliance | ||
| Overload Protection System | Low oil and overload protection | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Recoil | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, tool kit, and battery charging cables | Funnel, tool kit, key fob, propane hose, and battery |
| Warranty & identification | ||
| Commercial Warranty | 3 | 3 |
| Part Number | 82512 | Not available |
| Additional specs | ||
| Summary | The Generac GP2500i is a 2200-watt inverter generator built for portable backup power and recreational use. At 48 pounds, it moves easily between campsites, job sites, and emergency situations. The inverter technology means laptops, phones, and sensitive tools run safely because the power output stays stable. This unit runs on gasoline and delivers 2500 starting watts, so it can handle the initial surge when motors kick on. | The Pulsar PGDA70BiSCO is a 7250-watt peak and 6000-watt rated dual-fuel inverter generator with CO Alert and remote start, suitable for various power needs. |
- Most PowerfulPulsar PGDA70BiSCO6000W running
- QuietestPulsar PGDA70BiSCO62 dB
- Longest RuntimePulsar PGDA70BiSCO8.5h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8251 GP2500i
Store links
No links yet.
Pulsar PGDA70BiSCO
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


