Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8011 GP7500EDF
- Westinghouse WGen5300DFc
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8011 GP7500EDF | Westinghouse WGen5300DFc |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Dual-Fuel |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | Yes |
| Running watts | Winner: Winner: 7500 W | 5300 W |
| Starting watts | Winner: Winner: 9400 W | 6600 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 68 dB |
| Weight | 204 lbs | Winner: Winner: 135.6 lbs |
| Run time @50% load | Winner: Winner: 10 h | Not available |
| Run time @25% load | Not available | 14.5 h |
| Fuel tank | 7.9 gal | 4.7 gal |
| Fuel gauge | Yes | Yes |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 27.1 | 23.4 x 20.6 x 19.5 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120/240 |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | Yes |
| Automatic Voltage Regulation | Yes | Yes |
| THD | Not available | 23 % |
| Engine | ||
| Engine | OHV 4-stroke | 274 cc OHV 4-stroke, cast iron sleeve |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Recoil, Electric, Remote |
| Warranty | ||
| Warranty | 3 years | 3 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | 5300 W |
| Starting watts | 9400 W | 6600 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | 11 h |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6800 W | 4800 W |
| Starting watts | 8500 W | 5900 W |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | Not available | 9 h |
| Run time @25% load | Not available | Not available |
| Other | ||
| Data center | Not available | Not available |
| Indicators | false | false |
| Compliance | EPA, ANSI/PGMA G300-2023 | CARB, EPA |
| Security | Not available | Not available |
| Spark arrestor | Yes | Yes |
| Neutral | true | Floating |
| UPC | 696471103939 | 850011336717 |
| Core / High-priority specs | ||
| Running Watts (Gasoline) | 7500 | 5300 |
| Running Watts (Propane) | 6800 | 4800 |
| Starting Watts (Gasoline) | 9400 | 6600 |
| Starting Watts (Propane) | 8500 | 5900 |
| Runtime @ 50% Load (Gasoline) | 10 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| AC Outlet Types | 2x Duplex 120V 20A (5-20R) GFCI, 1x 120/240V 30A (L14-30R) | 1x Duplex 120V 20A (5-20R); 1x 120/240V 30A (L14-30R); 1x 120V 30A (TT-30R) |
| Electrical & power | ||
| Frequency | 60 | 60 |
| Engine & construction | ||
| Engine Type | OHV 4-stroke | 274 cc OHV 4-stroke, cast iron sleeve |
| Engine Displacement | 420 | 274 |
| Cylinder Sleeve | Not available | Cast iron |
| Engine Oil Type | 10W-30 / SAE 30 | Not available |
| Runtime & fuel system | ||
| Runtime @ 50% Load (Gasoline) | 10 | 11 |
| Runtime @ 50% Load (Propane) | Not available | 9 |
| Safety & compliance | ||
| Overload Protection System | Not available | Low oil and overload protection |
| Low Oil Protection | Yes | Yes |
| Carbon Monoxide Monitoring | Yes | Yes |
| Included equipment | ||
| Starting Components | Not available | Recoil, Electric, Remote |
| Included Accessories | Oil, funnel, battery charger, propane hose, battery, and wheel kit | Oil, funnel, tool kit, key fob, battery charger, propane hose, and battery |
| Warranty & identification | ||
| Residential Warranty | Not available | 3 |
| Commercial Warranty | 3 | 3 |
| Part Number | 80112 | Not available |
| Additional specs | ||
| Summary | The Generac GP7500EDF is a 7,500-watt dual-fuel generator built to run whole-house backup or jobsite operations. It delivers 9,400 starting watts on gasoline, enough to handle refrigerators, air conditioning units, well pumps, and multiple power tools simultaneously. Dual-fuel capability means owners can switch between gasoline and propane, a real advantage when one fuel source becomes scarce during extended outages. | The Westinghouse WGen5300DFc is a dual fuel portable generator designed for home backup and RV use, offering 6,600 peak watts and 5,300 running watts on gasoline, and 5,900 peak watts and 4,800 running watts on propane. It features a 274cc 4-Stroke OHV engine, push-button electric start with remote key fob, and runs up to 14.5 hours on a 4.7-gallon fuel tank. The generator includes automatic low oil and carbon monoxide shutdown, voltage regulation, and overload protection. |
- Most PowerfulGenerac #8011 GP7500EDF7500W running
- QuietestWestinghouse WGen5300DFc68 dB
- Longest RuntimeGenerac #8011 GP7500EDF10h at 50% load
Where to buy
Prices can change. We update these automatically.
Generac #8011 GP7500EDF
Store links
No links yet.
Westinghouse WGen5300DFc
Store links
No links yet.
Disclosure: Some links may be affiliate links. Specs and comparisons are never hidden.


