Compare Generators Side-by-Side
Select up to 4 generators to compare specs, power output, noise levels, runtime and more. Your compare URL is shareable.
- Generac #8011 GP7500EDF
- Predator 72903
Quick charts
Each chart uses its own Y-axis scale (so numbers are comparable within a chart).
Running watts
W
Starting watts
W
Noise
dB
Runtime @50%
h
Running watts by fuel
Shows how output changes across gasoline/propane/natural gas (when available).
| Specification | Generac #8011 GP7500EDF | Predator 72903 |
|---|---|---|
| General | ||
| Product type | Generator | Generator |
| Fuel | Dual-Fuel | Gasoline |
| Inverter | No | No |
| Parallel capable | No | No |
| RV ready | No | No |
| Running watts | Winner: Winner: 7500 W | 1400 W |
| Starting watts | Winner: Winner: 9400 W | 1800 W |
| Noise (lower limit) | 0 dB | Winner: Winner: 68.9 dB |
| Weight | 204 lbs | Winner: Winner: 60 lbs |
| Run time @50% load | Winner: Winner: 10 h | 9.5 h |
| Run time @25% load | Not available | Not available |
| Fuel tank | 7.9 gal | Not available |
| Fuel gauge | Yes | No |
| Approx. dimensions (L × W × H) | 27.2 x 27 x 27.1 | 18.3 x 14 x 16 |
| Electrical | ||
| Voltage (AC) | 120/240 | 120V |
| Voltage (DC) | Not available | Not available |
| GFCI outlets | Yes | No |
| Covered outlets | Yes | No |
| Automatic Voltage Regulation | Yes | No |
| THD | Not available | Not available |
| Engine | ||
| Engine | OHV 4-stroke | Not available |
| Alternator | Not available | Not available |
| Starting system | Recoil, Electric | Not available |
| Warranty | ||
| Warranty | 3 years | 2 years |
| Power by fuel | ||
| Gasoline | Not available | Not available |
| Running watts | 7500 W | Not available |
| Starting watts | 9400 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |
| Peak amps (120V) | Not available | Not available |
| Peak amps (240V) | Not available | Not available |
| Run time @50% load | 10 h | Not available |
| Run time @25% load | Not available | Not available |
| Propane | Not available | Not available |
| Running watts | 6800 W | Not available |
| Starting watts | 8500 W | Not available |
| Running amps (120V) | Not available | Not available |
| Running amps (240V) | Not available | Not available |


